John Chesshire
The Shire Real Estate Group
(562) 521-9298
18 Total Sales
1 in Golden Hills
$1,125,000 Price
Estimated Value: $1,588,000 - $2,372,045
This home is located at 828 Vista Verde Dr, Fullerton, CA 92832 and is currently estimated at $2,003,511, approximately $611 per square foot. 828 Vista Verde Dr is a home located in Orange County with nearby schools including Golden Hill Elementary School, Nicolas Junior High School, and Fullerton Union High School.
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
John Chesshire
The Shire Real Estate Group
(562) 521-9298
18 Total Sales
1 in Golden Hills
$1,125,000 Price
Diana Veloz
DIANA VELOZ, BROKER
(626) 699-8081
25 Total Sales
1 in Golden Hills
$1,400,500 Price
Todd Bousman
bouHAUS Properties
(949) 403-6362
34 Total Sales
1 in Golden Hills
$1,000,000 Price
Lynsey Russell
Keller Williams Pacific Estate
(424) 349-4623
123 Total Sales
2 in Golden Hills
$1,390,000 Price Range
Min Oh
Paradise Realty
(657) 400-8307
32 Total Sales
2 in Golden Hills
$860K - $905K Price Range
Evelyn Gonzalez
COLDWELL BANKER LEADERS
(626) 247-3835
16 Total Sales
2 in Golden Hills
$905,000 Price Range
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Buyer | Sale Price | Title Company |
|---|---|---|---|
| -- | None Available | ||
| Richardson Steven Michael | -- | First American Title Co | |
| Richardson Steven Michael | $685,000 | Orange Coast Title | |
| Moser Thomas P | $650,000 | Southland Title Corporation | |
| Eadington Oma A | -- | -- | |
| Wickett Nea R | -- | Chicago Title Co | |
| Eadington Oma A | -- | Chicago Title Co | |
| Ritchie Duane R | -- | -- |
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Status | Borrower | Loan Amount |
|---|---|---|---|
| Open | $450,000 | ||
| Closed | Richardson Steven Michael | $500,000 | |
| Closed | Richardson Steven Michael | $417,000 | |
| Closed | Richardson Steven Michael | $475,000 | |
| Closed | Richardson Steven Michael | $417,000 | |
| Closed | Richardson Steven Michael | $417,000 | |
| Closed | Richardson Steven Michael | $417,000 | |
| Closed | Richardson Steven Michael | $650,000 | |
| Closed | Richardson Steven Michael | $350,000 | |
| Closed | Richardson Steven Michael | $218,000 | |
| Closed | Richardson Steven Michael | $390,000 | |
| Previous Owner | Richardson Steven Michael | $350,000 | |
| Previous Owner | Moser Thomas P | $520,000 |
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
|---|---|---|---|---|
| 2026 | $12,642 | $1,138,469 | $669,290 | $469,179 |
| 2025 | $12,143 | $1,116,147 | $656,167 | $459,980 |
| 2024 | $12,143 | $1,094,262 | $643,301 | $450,961 |
| 2023 | $11,852 | $1,072,806 | $630,687 | $442,119 |
| 2022 | $11,709 | $1,045,453 | $618,321 | $427,132 |
| 2021 | $11,403 | $1,015,560 | $606,197 | $409,363 |
| 2020 | $11,341 | $1,005,147 | $599,981 | $405,166 |
| 2019 | $11,041 | $985,439 | $588,217 | $397,222 |
| 2018 | $10,873 | $966,117 | $576,683 | $389,434 |
| 2017 | $10,561 | $935,168 | $565,375 | $369,793 |
| 2016 | $10,041 | $889,367 | $554,289 | $335,078 |
| 2015 | $9,760 | $876,008 | $545,963 | $330,045 |
| 2014 | $9,476 | $858,849 | $535,269 | $323,580 |
Ask me questions while you tour the home.