8602 37th Ave Flushing, NY 11372
Jackson Heights Neighborhood
Studio
--
Bath
21,715
Sq Ft
0.46
Acres
About This Home
This home is located at 8602 37th Ave, Flushing, NY 11372. 8602 37th Ave is a home located in Queens County with nearby schools including P.S. 89 Elmhurst, I.S. 230, and Newtown High School.
Ownership History
Date
Name
Owned For
Owner Type
Purchase Details
Closed on
Jun 18, 2015
Sold by
86-0 37Th Avenue Realty Co
Bought by
37Th Ave Property Am Llc and 37Th Ave Property Dm Llc
Create a Home Valuation Report for This Property
The Home Valuation Report is an in-depth analysis detailing your home's value as well as a comparison with similar homes in the area
Home Values in the Area
Average Home Value in this Area
Purchase History
| Date | Buyer | Sale Price | Title Company |
|---|---|---|---|
| 37Th Ave Property Am Llc | -- | -- |
Source: Public Records
Tax History
| Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
|---|---|---|---|---|
| 2025 | $324,163 | $3,173,310 | $594,000 | $2,579,310 |
| 2024 | $331,455 | $3,060,450 | $594,000 | $2,466,450 |
| 2023 | $329,265 | $3,092,850 | $594,000 | $2,498,850 |
| 2022 | $331,426 | $3,081,600 | $594,000 | $2,487,600 |
| 2021 | $302,068 | $2,824,650 | $594,000 | $2,230,650 |
| 2020 | $351,401 | $3,720,600 | $594,000 | $3,126,600 |
| 2019 | $340,162 | $3,678,750 | $594,000 | $3,084,750 |
| 2018 | $321,641 | $3,059,170 | $594,000 | $2,465,170 |
| 2017 | $312,926 | $2,976,280 | $594,000 | $2,382,280 |
| 2016 | $299,048 | $2,976,280 | $594,000 | $2,382,280 |
| 2015 | $131,829 | $2,741,830 | $594,000 | $2,147,830 |
| 2014 | $131,829 | $2,741,200 | $594,000 | $2,147,200 |
Source: Public Records
Map
Nearby Homes
- 37-26 87th St Unit 6C
- 37-26 87th St Unit 4G
- 37-20 87th St Unit 2G
- 3727 86th St Unit 4G
- 37-27 86th St Unit 3D
- 37-27 86th St Unit 6N
- 37-27 86th St Unit 3E
- 37-27 86th St Unit 1M
- 35-51 85th St Unit 4M
- 35-51 85th St Unit 4F
- 35-51 85th St Unit 5N
- 35-51 85th St Unit 4C
- 35-51 85th St Unit 4E
- 3751 86th St Unit 1L
- 3750 87th St Unit 5C
- 37-28 85th St Unit 32
- 37-56 87th St Unit 1B
- 35-50 85th St Unit 3D
- 35-50 85th St Unit 7
- 35-31 85th St Unit 2L
- 86-12 37th Ave Unit 2nd
- 86-12 37th Ave
- 8612 37th Ave Unit 3
- 8612 37th Ave Unit 2
- 8612 37th Ave Unit 2nd
- 8612 37th Ave
- 8612 37th Ave Unit 2 Fl
- 86-14A 37th Ave
- 8614 37th Ave
- 85-30 37th Ave
- 35 65 86 Th St Unit 4 B
- 35-65 86th St Unit 2D
- 35-65 86th St Unit 5D
- 35-65 86th St Unit 1-H
- 35-65 86th St Unit 4-H
- 35-65 86th St Unit 2-E
- 35-65 86th St Unit 3-G
- 35-65 86th St Unit 3-E
- 35-65 86th St Unit 4B
- 35-65 86th St Unit 6-C
Your Personal Tour Guide
Ask me questions while you tour the home.