871 W 960 N Clearfield, UT 84015
Estimated Value: $572,923 - $639,000
4
Beds
3
Baths
3,121
Sq Ft
$192/Sq Ft
Est. Value
About This Home
This home is located at 871 W 960 N, Clearfield, UT 84015 and is currently estimated at $598,231, approximately $191 per square foot. 871 W 960 N is a home located in Davis County with nearby schools including Clinton Elementary School, Sunset Junior High School, and Clearfield High School.
Ownership History
Date
Name
Owned For
Owner Type
Purchase Details
Closed on
Aug 11, 2017
Sold by
Peocrella Steven C
Bought by
Andrade Marcus and Andrade Kaylee
Current Estimated Value
Home Financials for this Owner
Home Financials are based on the most recent Mortgage that was taken out on this home.
Original Mortgage
$304,385
Interest Rate
5.25%
Mortgage Type
FHA
Purchase Details
Closed on
Jun 4, 2012
Sold by
Pecorella Sandy K
Bought by
Pecorella Steven C
Home Financials for this Owner
Home Financials are based on the most recent Mortgage that was taken out on this home.
Original Mortgage
$187,500
Interest Rate
3.84%
Mortgage Type
New Conventional
Purchase Details
Closed on
Mar 19, 1998
Sold by
Wilson Randall E
Bought by
Pecorella Steven C and Pecorella Sandy K
Home Financials for this Owner
Home Financials are based on the most recent Mortgage that was taken out on this home.
Original Mortgage
$168,150
Interest Rate
7.02%
Purchase Details
Closed on
Dec 4, 1996
Sold by
Terra Firma Inc
Bought by
Wilson Randall E
Home Financials for this Owner
Home Financials are based on the most recent Mortgage that was taken out on this home.
Original Mortgage
$26,400
Interest Rate
7.86%
Mortgage Type
Seller Take Back
Create a Home Valuation Report for This Property
The Home Valuation Report is an in-depth analysis detailing your home's value as well as a comparison with similar homes in the area
Home Values in the Area
Average Home Value in this Area
Purchase History
Date | Buyer | Sale Price | Title Company |
---|---|---|---|
Andrade Marcus | -- | Guarantee Title | |
Pecorella Steven C | -- | First American Title | |
Pecorella Steven C | -- | Northern Title & Escrow | |
Wilson Randall E | -- | Northern Title & Escrow |
Source: Public Records
Mortgage History
Date | Status | Borrower | Loan Amount |
---|---|---|---|
Open | Andrade Marcus | $29,901 | |
Open | Andrade Marcus | $547,822 | |
Closed | Andrade Marcus | $405,000 | |
Closed | Andrads Marcus | $302,197 | |
Closed | Andrade Marcus | $304,385 | |
Previous Owner | Pecorella Steven C | $187,500 | |
Previous Owner | Pecorella Steven C | $52,693 | |
Previous Owner | Pecorella Steven C | $36,000 | |
Previous Owner | Pecorella Steven C | $168,150 | |
Previous Owner | Wilson Randall E | $26,400 |
Source: Public Records
Tax History Compared to Growth
Tax History
Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
---|---|---|---|---|
2024 | $2,953 | $285,451 | $117,376 | $168,075 |
2023 | $2,812 | $503,000 | $136,081 | $366,919 |
2022 | $2,980 | $294,800 | $80,167 | $214,633 |
2021 | $2,664 | $391,000 | $105,592 | $285,408 |
2020 | $2,320 | $337,000 | $92,610 | $244,390 |
2019 | $2,227 | $316,000 | $102,919 | $213,081 |
2018 | $2,087 | $291,000 | $86,258 | $204,742 |
2016 | $1,959 | $141,020 | $34,174 | $106,846 |
2015 | $1,978 | $135,355 | $34,174 | $101,181 |
2014 | $1,921 | $133,574 | $34,174 | $99,400 |
2013 | -- | $124,951 | $28,065 | $96,886 |
Source: Public Records
Map
Nearby Homes