N
Seller's Agent in 2025
Nikki Tran
United Real Estate - Chicago
(773) 817-1462
1 in this area
50 Total Sales
Welcome to your new home in Cambridge Lakes! This beautifully updated residence offers 1,728 sqft of thoughtfully designed living space, featuring 3 bedrooms and 2.5 baths. The inviting open-concept main level includes a spacious family room perfect for relaxation and entertaining. Adjacent to the family room is a dining area with a sliding glass door that opens to a private balcony, ideal for enjoying your morning coffee or evening sunsets. The kitchen has been recently upgraded with elegant quartz countertops, sleek stainless steel appliances, and durable luxury vinyl plank flooring, making it a stylish and functional space for all your culinary needs. Upstairs, you will find three generously sized bedrooms. The master suite is a true retreat, boasting two closets and a private bathroom, providing ample storage and convenience. The two additional bedrooms are serviced by a full bathroom, ensuring comfort for family and guests. The upstairs laundry area adds an extra layer of convenience, making daily chores a breeze. The finished English basement offers a versatile space that can be tailored to your needs, whether you envision it as an additional family room, a home office, or an exercise area. The attached 2-car garage provides secure parking and additional storage options. Located in a prime spot within the community, this home offers easy access to the neighborhood's excellent amenities, including parks, walking trails, and recreational facilities. Commuting is a breeze with convenient access to I-90. This home combines modern updates with a great location, ready for you to move in and enjoy the best of Cambridge Lakes living!
Last Agent to Sell the Property
john greene, Realtor License #475132076 Listed on: 07/31/2024
Date | Type | Sale Price | Title Company |
---|---|---|---|
Quit Claim Deed | -- | None Listed On Document | |
Quit Claim Deed | -- | None Listed On Document | |
Warranty Deed | $265,000 | Premier Title | |
Special Warranty Deed | $426,500 | First American Title | |
Warranty Deed | -- | First American Title | |
Special Warranty Deed | $85,000 | Attorneys Title Guaranty Fun | |
Sheriffs Deed | -- | None Available | |
Quit Claim Deed | -- | None Available | |
Warranty Deed | $197,500 | First American Title |
Date | Status | Loan Amount | Loan Type |
---|---|---|---|
Previous Owner | $212,000 | New Conventional | |
Previous Owner | $818,810 | Credit Line Revolving | |
Previous Owner | $835,301 | Credit Line Revolving | |
Previous Owner | $192,850 | New Conventional | |
Previous Owner | $194,281 | FHA |
Date | Event | Price | Change | Sq Ft Price |
---|---|---|---|---|
08/19/2025 08/19/25 | Price Changed | $299,000 | -3.5% | $173 / Sq Ft |
07/09/2025 07/09/25 | For Sale | $310,000 | +17.0% | $179 / Sq Ft |
09/17/2024 09/17/24 | Sold | $265,000 | -1.9% | $153 / Sq Ft |
08/09/2024 08/09/24 | Pending | -- | -- | -- |
07/31/2024 07/31/24 | For Sale | $270,000 | 0.0% | $156 / Sq Ft |
01/28/2022 01/28/22 | Rented | -- | -- | -- |
01/01/2022 01/01/22 | Under Contract | -- | -- | -- |
07/06/2021 07/06/21 | For Rent | $2,295 | +35.4% | -- |
07/01/2018 07/01/18 | Rented | $1,695 | 0.0% | -- |
06/20/2018 06/20/18 | For Rent | $1,695 | -98.1% | -- |
06/20/2018 06/20/18 | Under Contract | -- | -- | -- |
06/28/2013 06/28/13 | Sold | $87,651 | -2.6% | $51 / Sq Ft |
03/19/2013 03/19/13 | Pending | -- | -- | -- |
03/15/2013 03/15/13 | Price Changed | $90,000 | -6.5% | $52 / Sq Ft |
03/14/2013 03/14/13 | For Sale | $96,300 | 0.0% | $56 / Sq Ft |
02/19/2013 02/19/13 | Pending | -- | -- | -- |
01/10/2013 01/10/13 | For Sale | $96,300 | -- | $56 / Sq Ft |
Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
---|---|---|---|---|
2024 | $5,761 | $70,209 | $14,428 | $55,781 |
2023 | $5,649 | $63,492 | $13,048 | $50,444 |
2022 | $5,421 | $58,539 | $12,030 | $46,509 |
2021 | $5,302 | $55,059 | $11,315 | $43,744 |
2020 | $5,217 | $53,653 | $11,026 | $42,627 |
2019 | $5,144 | $51,844 | $10,583 | $41,261 |
2018 | $5,028 | $48,657 | $9,932 | $38,725 |
2017 | $4,956 | $46,335 | $9,458 | $36,877 |
2016 | $4,959 | $44,112 | $9,004 | $35,108 |
2015 | -- | $41,662 | $8,504 | $33,158 |
2014 | -- | $41,662 | $8,504 | $33,158 |
2013 | -- | $47,352 | $8,660 | $38,692 |
N
Seller's Agent in 2025
Nikki Tran
United Real Estate - Chicago
(773) 817-1462
1 in this area
50 Total Sales
Seller's Agent in 2024
Shane Halleman
john greene Realtor
(630) 417-4037
9 in this area
318 Total Sales
Seller's Agent in 2022
Daria Smith
Berkshire Hathaway HomeServices Starck Real Estate
(630) 709-3213
5 in this area
191 Total Sales
Buyer's Agent in 2022
Bonnie Trainor
Baird & Warner
(847) 254-0428
19 Total Sales
Buyer's Agent in 2018
Michael Smith
Berkshire Hathaway HomeServices Starck Real Estate
(630) 673-3213
23 Total Sales
Seller's Agent in 2013
Jill Jacobsen-Haka
J.Jill Realty Group
(815) 375-1512
112 Total Sales
Source: Midwest Real Estate Data (MRED)
MLS Number: 12123617
APN: 02-28-306-004