P
Seller's Agent in 2026
Patrick Nagel
Wells & Bennett REALTORS
Contemporary 4BD/3BA home with 2,031 sq. ft. of open living space. Features include a spacious kitchen, downstairs bedroom with full bath, and a large upstairs loft. Primary suite offers a walk-in closet, dual vanities, and extra storage. Additional highlights: separate laundry room, two-car garage, and owned solar panels for energy savings. Conveniently located near BART, freeways, shopping, and schools. Gated complex!
Last Agent to Sell the Property
Patrick Nagel
Wells & Bennett REALTORS License #01760790 Listed on: 05/06/2026
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Type | Sale Price | Title Company |
|---|---|---|---|
| Grant Deed | $455,000 | Chicago Title Company | |
| Interfamily Deed Transfer | -- | First American Title Co | |
| Corporate Deed | $486,500 | First American Title Co |
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Status | Loan Amount | Loan Type |
|---|---|---|---|
| Open | $364,000 | New Conventional | |
| Previous Owner | $387,400 | Fannie Mae Freddie Mac |
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Event | Price | List to Sale | Price per Sq Ft | Prior Sale |
|---|---|---|---|---|---|
| 06/10/2026 06/10/26 | Sold | $615,000 | +4.4% | $303 / Sq Ft | |
| 05/14/2026 05/14/26 | Pending | -- | -- | -- | |
| 05/06/2026 05/06/26 | For Sale | $589,000 | +29.5% | $290 / Sq Ft | |
| 06/16/2025 06/16/25 | Off Market | $455,000 | -- | -- | |
| 02/04/2025 02/04/25 | Off Market | $455,000 | -- | -- | |
| 04/30/2020 04/30/20 | Sold | $455,000 | +1.1% | $224 / Sq Ft | View Prior Sale |
| 04/04/2020 04/04/20 | Pending | -- | -- | -- | |
| 03/28/2020 03/28/20 | For Sale | $450,000 | 0.0% | $222 / Sq Ft | |
| 03/03/2020 03/03/20 | Pending | -- | -- | -- | |
| 02/08/2020 02/08/20 | For Sale | $450,000 | -- | $222 / Sq Ft |
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
|---|---|---|---|---|
| 2025 | $7,286 | $497,605 | $164,045 | $333,560 |
| 2024 | $6,897 | $487,849 | $160,829 | $327,020 |
| 2023 | $6,897 | $478,284 | $157,676 | $320,608 |
| 2022 | $6,953 | $468,907 | $154,585 | $314,322 |
| 2021 | $6,929 | $459,713 | $151,554 | $308,159 |
| 2019 | $6,473 | $444,000 | $182,677 | $261,323 |
| 2018 | $5,895 | $407,000 | $167,454 | $239,546 |
| 2017 | $5,767 | $393,000 | $161,694 | $231,306 |
| 2016 | $5,001 | $348,500 | $143,385 | $205,115 |
| 2015 | $5,154 | $344,500 | $141,740 | $202,760 |
| 2014 | $4,449 | $292,500 | $120,345 | $172,155 |
P
Seller's Agent in 2026
Patrick Nagel
Wells & Bennett REALTORS
R
Buyer's Agent in 2026
Ray Ayala
Creekside Realty
(925) 348-1090
81 Total Sales
Seller's Agent in 2020
Lee Chua
Exp Realty Of California, Inc
(510) 407-4247
13 Total Sales
D
Seller Co-Listing Agent in 2020
Darlene Nagal
Exp Realty Of California, Inc
(888) 584-9427
6 Total Sales
Source: bridgeMLS
MLS Number: 41133740
APN: 088-670-019-4
Ask me questions while you tour the home.