W5211 23rd St Necedah, WI 54646
Estimated Value: $81,000 - $120,000
--
Bed
--
Bath
--
Sq Ft
7.05
Acres
About This Home
This home is located at W5211 23rd St, Necedah, WI 54646 and is currently estimated at $100,500. W5211 23rd St is a home located in Juneau County with nearby schools including Necedah Elementary School, Necedah High School, and Juneau County Charter School.
Create a Home Valuation Report for This Property
The Home Valuation Report is an in-depth analysis detailing your home's value as well as a comparison with similar homes in the area
Home Values in the Area
Average Home Value in this Area
Tax History Compared to Growth
Tax History
Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
---|---|---|---|---|
2024 | $763 | $43,800 | $43,800 | $0 |
2023 | $663 | $43,800 | $43,800 | $0 |
2022 | $632 | $43,800 | $43,800 | $0 |
2021 | $618 | $31,200 | $31,200 | $0 |
2020 | $588 | $31,200 | $31,200 | $0 |
2019 | $614 | $31,200 | $31,200 | $0 |
2018 | $593 | $31,200 | $31,200 | $0 |
2017 | $508 | $31,200 | $31,200 | $0 |
2016 | $482 | $31,200 | $31,200 | $0 |
2015 | $600 | $31,200 | $31,200 | $0 |
2014 | $565 | $31,200 | $31,200 | $0 |
2013 | $598 | $31,200 | $31,200 | $0 |
Source: Public Records
Map
Nearby Homes
- N9961 Padre Pio Dr
- W5096 Buckeye Dr
- N9895 17th Ave
- N10340 16th Ave
- Lot 18 Timber Ln
- N10368 Queens Way
- Lot 2 Aroma Ln
- N9656 19th Ave
- N10686 19th Ave
- W4903 26th St
- W5090 County Road G
- N9357 N Whippoorwill Ln
- W4698 26th St
- Lot 45 10th St
- Lot 44 10th St
- 604 S Main St
- 5.12 AC County Road G
- 6.05 AC County Road G
- W4789 27th St
- w4789 & W4791 27th St
- W5218 23rd St
- W5232 23rd St
- L17 23rd St
- L16 23rd St
- L15 23rd St
- L18 23rd St
- 0 23rd St
- L4 23rd St
- 0 23rd St Unit 2006941
- 0 23rd St Unit 812828
- 0 23rd St Unit 1506893
- 0 23rd St Unit 640620
- 0 23rd St Unit 808252
- 0 23rd St Unit 808253
- 0 23rd St Unit 812747
- 0 23rd St Unit 1515457
- 0 23rd St Unit 1726532
- N10072 Pinecone Ct
- N10080 Pinecone Ct
- W5173 23rd St