Seller's Agent in 2022
Anthony Riggins
SOTHEBY'S INTERNATIONAL REALTY INC
(510) 693-7931
1 in this area
92 Total Sales
Estimated Value: $375,000 - $460,000
Lofty living in West Oakland urban haven. Warehouse-inspired open-plan one bedroom features soaring concrete ceilings and floor-to-ceiling windows. An all-inclusive small footprint outfitted with flair for living large. Opens to flourishing courtyards appointed as open-air living and dining rooms. Industrial-elegant complex abounds with innovations and amenities, like secure parking with electric charger, secure bicycle storage, secure parcel delivery area, dog washing station.
Last Agent to Sell the Property
SOTHEBY'S INTERNATIONAL REALTY INC License #01372885 Listed on: 04/20/2022
| Date | Buyer | Sale Price | Title Company |
|---|---|---|---|
| Hart Matthew Thomas | $285,000 | First American Title Company | |
| Lim John Dominic A | $197,000 | First American Title Company |
| Date | Status | Borrower | Loan Amount |
|---|---|---|---|
| Open | Hart Matthew Thomas | $270,750 | |
| Previous Owner | Lim John Dominic A | $190,939 |
| Date | Event | Price | List to Sale | Price per Sq Ft |
|---|---|---|---|---|
| 02/04/2025 02/04/25 | Off Market | $465,000 | -- | -- |
| 05/31/2022 05/31/22 | Sold | $465,000 | +3.6% | $623 / Sq Ft |
| 05/20/2022 05/20/22 | Pending | -- | -- | -- |
| 05/06/2022 05/06/22 | For Sale | $449,000 | 0.0% | $602 / Sq Ft |
| 05/05/2022 05/05/22 | Pending | -- | -- | -- |
| 04/20/2022 04/20/22 | For Sale | $449,000 | -- | $602 / Sq Ft |
| Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
|---|---|---|---|---|
| 2025 | $7,900 | $486,457 | $148,037 | $345,420 |
| 2024 | $7,900 | $476,785 | $145,135 | $338,650 |
| 2023 | $8,114 | $465,000 | $139,500 | $325,500 |
| 2022 | $6,199 | $329,208 | $98,762 | $230,446 |
| 2021 | $5,849 | $322,756 | $96,827 | $225,929 |
| 2020 | $5,784 | $319,447 | $95,834 | $223,613 |
| 2019 | $5,518 | $313,185 | $93,955 | $219,230 |
| 2018 | $5,407 | $307,047 | $92,114 | $214,933 |
| 2017 | $5,135 | $301,027 | $90,308 | $210,719 |
| 2016 | $4,918 | $295,125 | $88,537 | $206,588 |
| 2015 | $4,890 | $290,694 | $87,208 | $203,486 |
| 2014 | $3,639 | $197,692 | $59,267 | $138,425 |
Seller's Agent in 2022
Anthony Riggins
SOTHEBY'S INTERNATIONAL REALTY INC
(510) 693-7931
1 in this area
92 Total Sales
Buyer's Agent in 2022
Meredith Kummell
Dudum Real Estate Group
(925) 984-1344
1 in this area
48 Total Sales
Source: bridgeMLS
MLS Number: 40989649
APN: 006-0057-148-00