
Seller's Agent in 2021
Zach Brinson
Keller Williams Grv Upst
(864) 915-2946
2 in this area
67 Total Sales
Seven lots available in Southbrook Subdivision. Beautiful neighborhood with community pool!Lots ranging from .57 up to .99/acre. Owner will give a deal for buying all lots. Call me for additional information.
Last Agent to Sell the Property
Keller Williams Grv Upst License #97494 Listed on: 07/24/2015
Property Type
Year Built
Lot Details
HOA Fees
Utilities
Listing and Financial Details
Overview
Amenities
Recreation
Date | Type | Sale Price | Title Company |
---|---|---|---|
Deed | $450,000 | None Available | |
Deed | $342,000 | None Available | |
Quit Claim Deed | -- | None Available |
Date | Status | Loan Amount | Loan Type |
---|---|---|---|
Open | $427,500 | New Conventional | |
Previous Owner | $273,600 | New Conventional | |
Previous Owner | $256,500 | Construction |
Date | Event | Price | Change | Sq Ft Price |
---|---|---|---|---|
09/30/2021 09/30/21 | Sold | $450,000 | -3.2% | $173 / Sq Ft |
08/19/2021 08/19/21 | For Sale | $465,000 | +36.0% | $179 / Sq Ft |
08/21/2020 08/21/20 | Sold | $342,000 | 0.0% | $132 / Sq Ft |
04/13/2020 04/13/20 | Price Changed | $342,000 | +10.3% | $132 / Sq Ft |
01/14/2020 01/14/20 | For Sale | $310,000 | +3000.0% | $119 / Sq Ft |
12/04/2015 12/04/15 | Sold | $10,000 | -33.3% | -- |
08/04/2015 08/04/15 | Pending | -- | -- | -- |
07/24/2015 07/24/15 | For Sale | $15,000 | -- | -- |
Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
---|---|---|---|---|
2024 | $2,784 | $17,910 | $900 | $17,010 |
2023 | $2,784 | $17,910 | $900 | $17,010 |
2022 | $8,022 | $26,860 | $1,350 | $25,510 |
2021 | $1,972 | $13,090 | $900 | $12,190 |
2020 | $403 | $1,200 | $1,200 | $0 |
2019 | $404 | $1,200 | $1,200 | $0 |
2018 | $397 | $1,200 | $1,200 | $0 |
2017 | $391 | $1,200 | $1,200 | $0 |
2016 | $368 | $20,000 | $20,000 | $0 |
2015 | $278 | $40,000 | $40,000 | $0 |
2014 | $273 | $40,000 | $40,000 | $0 |
Seller's Agent in 2021
Zach Brinson
Keller Williams Grv Upst
(864) 915-2946
2 in this area
67 Total Sales
Buyer's Agent in 2021
Lindsay Saunders
XSell Upstate
(864) 607-0479
3 in this area
95 Total Sales
C
Seller's Agent in 2020
Crystal Sauvola
Laura Simmons & Associates RE
(864) 906-2940
1 in this area
40 Total Sales
Buyer's Agent in 2020
Jonathan Melton
The Haro Group @ Keller Williams Historic District
(864) 399-7829
2 in this area
74 Total Sales
Seller's Agent in 2015
Donna Swett
Keller Williams Grv Upst
(864) 787-5568
15 Total Sales
Source: Greater Greenville Association of REALTORS®
MLS Number: 1305916
APN: 0567.04-01-024.00