J
Seller's Agent in 2015
Jeffrey Russell
Alta Realty Company, Inc.
Estimated Value: $720,000 - $949,987
1325 4th St in Montebello has 3 bedrooms, 2 bathrooms and sits on .27 acres. This single family home has great potential for a family or an investor. Nearby schools include Greenwood Elementary School, Vail High (Continuation) High School and Calvary Chapel Christian Academy. The closest grocery stores are Sushi Nut, Niitakaya USA Inc and Carniceria Monarca-Michuacan. Nearby coffee shops include Starbucks, 7-Eleven and Panera Bread. Nearby restaurants include Sbarro, 999 Mongolian BBQ and Beijing Fast Food. 1325 S 4th St is near Montebello City Park, Rio Hondo Park and Ashiya Park. All information deemed reliable, but not guaranteed, buyer to verify.
Last Agent to Sell the Property
Jeffrey Russell
Alta Realty Company, Inc. License #01275750 Listed on: 09/23/2015
Last Buyer's Agent
Kyle Kien
The Golden Horses Realty License #01730971
Date | Buyer | Sale Price | Title Company |
---|---|---|---|
Machuca Javier | $507,000 | First American Title Company | |
U S Bank National Association | $191,000 | First American Title Company | |
Prof-2013-S3 Reo I Llc | -- | None Available | |
Korneff Nick | -- | United Title Company |
Date | Status | Borrower | Loan Amount |
---|---|---|---|
Previous Owner | Machuca Javier | $456,000 | |
Previous Owner | Korneff Nick | $200,000 |
Date | Event | Price | List to Sale | Price per Sq Ft |
---|---|---|---|---|
12/24/2015 12/24/15 | Sold | $507,000 | +5.6% | $244 / Sq Ft |
09/30/2015 09/30/15 | Pending | -- | -- | -- |
09/23/2015 09/23/15 | For Sale | $479,900 | 0.0% | $231 / Sq Ft |
09/14/2015 09/14/15 | Pending | -- | -- | -- |
08/18/2015 08/18/15 | For Sale | $479,900 | -- | $231 / Sq Ft |
Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
---|---|---|---|---|
2025 | $8,982 | $600,177 | $414,325 | $185,852 |
2024 | $8,982 | $588,409 | $406,201 | $182,208 |
2023 | $8,961 | $576,873 | $398,237 | $178,636 |
2022 | $8,665 | $565,563 | $390,429 | $175,134 |
2021 | $8,366 | $554,474 | $382,774 | $171,700 |
2019 | $8,017 | $538,030 | $371,422 | $166,608 |
2018 | $7,990 | $527,482 | $364,140 | $163,342 |
2016 | $7,651 | $507,000 | $350,000 | $157,000 |
2015 | $3,150 | $197,544 | $24,050 | $173,494 |
2014 | -- | $193,675 | $23,579 | $170,096 |
J
Seller's Agent in 2015
Jeffrey Russell
Alta Realty Company, Inc.
K
Buyer's Agent in 2015
Kyle Kien
The Golden Horses Realty
Source: California Regional Multiple Listing Service (CRMLS)
MLS Number: AR15182436
APN: 6354-009-008