Hilda Hernandez
Berkshire Hathaway HomeServices
(626) 699-8904
98 Total Sales
1 in Arcadia
$1,540,000 Price
Estimated Value: $1,419,149
This home is located at 1334 Standish Place, Arcadia, CA 91006 and is currently estimated at $1,419,149, approximately $820 per square foot. 1334 Standish Place is a home located in Los Angeles County with nearby schools including Camino Grove Elementary School, Richard Henry Dana Middle School, and Arcadia High School.
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
Hilda Hernandez
Berkshire Hathaway HomeServices
(626) 699-8904
98 Total Sales
1 in Arcadia
$1,540,000 Price
Giusy Mele-Brown
BHHS California Properties
(626) 313-3578
61 Total Sales
1 in Arcadia
$2,075,000 Price
Tracy Macrum
COMPASS
(213) 267-3143
26 Total Sales
1 in Arcadia
$2,130,000 Price
Janice Shin
Pinnacle Real Estate Group
(626) 900-1562
14 Total Sales
1 in Arcadia
$1,160,000 Price
Beatrice Harendza-Harinxma
COMPASS
(818) 418-8114
47 Total Sales
1 in Arcadia
$970,000 Price
Alissa Anderson
TurboHome Brokerage Inc.
(901) 402-1681
48 Total Sales
1 in Arcadia
$2,438,220 Price
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Buyer | Sale Price | Title Company |
|---|---|---|---|
| -- | Usa National Title Co | ||
| Nicoli Dario | -- | Accommodation | |
| Nicoli Dario | -- | Lsi | |
| Nicoli Dario | -- | Accommodation | |
| Nicoli Dario | -- | California Counties Title Co | |
| Nicoli Dario | -- | Accommodation | |
| Nicoli Dario | -- | Lawyers Title | |
| Nicoli Dario | -- | Accommodation | |
| Nicoli Dario | -- | Commonwealth Title | |
| Nicoli Dario | -- | Commonwealth Title | |
| Nicoli Dario | -- | -- | |
| Muller Jay W | -- | First American Title Company |
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Status | Borrower | Loan Amount |
|---|---|---|---|
| Open | $430,000 | ||
| Closed | Nicoli Dario | $50,000 | |
| Closed | Nicoli Dario | $15,000 | |
| Closed | Nicoli Dario | $380,000 | |
| Closed | Nicoli Dario | $386,000 | |
| Closed | Nicoli Dario | $400,000 | |
| Closed | Nicoli Dario | $310,000 | |
| Closed | Nicoli Dario | $130,000 | |
| Closed | Nicoli Dario | $100,000 | |
| Closed | Nicoli Dario | $30,000 | |
| Closed | Nicoli Dario | $170,000 | |
| Closed | Nicoli Dario | $50,000 | |
| Closed | Nicoli Dario | $10,000 | |
| Closed | Nicoli Dario | $46,689 | |
| Closed | Nicoli Dario | $49,870 | |
| Closed | Nicoli Dario | $60,500 |
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
|---|---|---|---|---|
| 2026 | $1,672 | $108,715 | $39,975 | $68,740 |
| 2025 | $1,672 | $106,586 | $39,193 | $67,393 |
| 2024 | $1,590 | $104,497 | $38,425 | $66,072 |
| 2023 | $1,559 | $102,449 | $37,672 | $64,777 |
| 2022 | $1,512 | $100,441 | $36,934 | $63,507 |
| 2021 | $1,473 | $98,472 | $36,210 | $62,262 |
| 2019 | $1,441 | $95,553 | $35,137 | $60,416 |
| 2018 | $1,292 | $93,681 | $34,449 | $59,232 |
| 2016 | $1,240 | $90,045 | $33,112 | $56,933 |
| 2015 | $1,218 | $88,693 | $32,615 | $56,078 |
| 2014 | $1,210 | $86,957 | $31,977 | $54,980 |
Ask me questions while you tour the home.