
Seller's Agent in 2015
Noelle Coleman
RE/MAX
(319) 238-1727
78 in this area
99 Total Sales
Estimated Value: $99,000 - $112,000
Nicely remodeled 2 story home on a corner lot with 3 bedrooms, 1.5 baths is in a good location close to Hospital, Wellness Center, schools and parks. Updates include: New roof, newer water heater, new light fixtures, flooring, carpet, paint, doors and windows. Spacious rooms, bedrooms and basement for storage. Laundry is in the main bath upstairs. 1/2 bath on main level along with 1 bedroom. New deck and new landscape with a large backyard. This is truly a must see property. Call today for your personal showing!
Last Agent to Sell the Property
EXIT Realty Unlimited Oelwein License #S59842 Listed on: 06/22/2015
Date | Status | Borrower | Loan Amount |
---|---|---|---|
Closed | Mebyer Corp | $29,000 |
Date | Event | Price | Change | Sq Ft Price |
---|---|---|---|---|
08/04/2015 08/04/15 | Sold | $59,750 | -5.9% | $39 / Sq Ft |
06/27/2015 06/27/15 | Pending | -- | -- | -- |
06/22/2015 06/22/15 | For Sale | $63,500 | -- | $41 / Sq Ft |
Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
---|---|---|---|---|
2024 | $1,358 | $82,090 | $9,000 | $73,090 |
2023 | $1,358 | $82,090 | $9,000 | $73,090 |
2022 | $1,202 | $65,570 | $7,500 | $58,070 |
2021 | $1,202 | $65,570 | $7,500 | $58,070 |
2020 | $1,076 | $57,350 | $5,400 | $51,950 |
2019 | $954 | $51,700 | $0 | $0 |
2018 | $906 | $50,750 | $0 | $0 |
2017 | $836 | $45,520 | $0 | $0 |
2016 | $386 | $17,470 | $0 | $0 |
2015 | $386 | $0 | $0 | $0 |
2014 | $394 | $0 | $0 | $0 |
Seller's Agent in 2015
Noelle Coleman
RE/MAX
(319) 238-1727
78 in this area
99 Total Sales
Source: Northeast Iowa Regional Board of REALTORS®
MLS Number: NBR20154209
APN: 18-21-433-010