1473 10th St Los Osos, CA 93402
Los Osos NeighborhoodEstimated Value: $726,132 - $786,000
3
Beds
2
Baths
980
Sq Ft
$779/Sq Ft
Est. Value
About This Home
This home is located at 1473 10th St, Los Osos, CA 93402 and is currently estimated at $763,033, approximately $778 per square foot. 1473 10th St is a home located in San Luis Obispo County with nearby schools including Baywood Elementary School, Los Osos Middle School, and Morro Bay High School.
Ownership History
Date
Name
Owned For
Owner Type
Purchase Details
Closed on
Sep 22, 2017
Sold by
Chew Kenneth C
Bought by
Chew Mae Fong
Current Estimated Value
Purchase Details
Closed on
Dec 30, 1999
Sold by
Michel Jose Luis and Michel Carolina
Bought by
Chew Kenneth C and Chew Mae Fong
Home Financials for this Owner
Home Financials are based on the most recent Mortgage that was taken out on this home.
Original Mortgage
$130,000
Interest Rate
7.84%
Purchase Details
Closed on
May 13, 1999
Sold by
Delreal Samuel
Bought by
Michel Jose Luis and Michel Carolina
Home Financials for this Owner
Home Financials are based on the most recent Mortgage that was taken out on this home.
Original Mortgage
$120,000
Interest Rate
3.35%
Create a Home Valuation Report for This Property
The Home Valuation Report is an in-depth analysis detailing your home's value as well as a comparison with similar homes in the area
Home Values in the Area
Average Home Value in this Area
Purchase History
Date | Buyer | Sale Price | Title Company |
---|---|---|---|
Chew Mae Fong | -- | None Available | |
Chew Kenneth C | $162,500 | Chicago Title Co | |
Michel Jose Luis | $4,000 | Fidelity National Title Co |
Source: Public Records
Mortgage History
Date | Status | Borrower | Loan Amount |
---|---|---|---|
Closed | Chew Kenneth C | $118,500 | |
Closed | Chew Kenneth C | $130,000 | |
Previous Owner | Michel Jose Luis | $120,000 |
Source: Public Records
Tax History Compared to Growth
Tax History
Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
---|---|---|---|---|
2024 | $7,637 | $357,547 | $206,874 | $150,673 |
2023 | $7,637 | $350,537 | $202,818 | $147,719 |
2022 | $6,248 | $343,665 | $198,842 | $144,823 |
2021 | $6,424 | $336,928 | $194,944 | $141,984 |
2020 | $5,932 | $333,475 | $192,946 | $140,529 |
2019 | $4,876 | $223,875 | $103,326 | $120,549 |
2018 | $4,312 | $219,486 | $101,300 | $118,186 |
2017 | $4,207 | $215,183 | $99,314 | $115,869 |
2016 | $3,309 | $210,965 | $97,367 | $113,598 |
2015 | $3,274 | $207,797 | $95,905 | $111,892 |
2014 | $3,081 | $203,728 | $94,027 | $109,701 |
Source: Public Records
Map
Nearby Homes