J
Seller's Agent in 2025
Jonathon Shaw
Coldwell Banker Realty
(312) 493-6734
AVAILABLE JULY 1ST - Wicker Park garden unit with 8 ft ceilings full front windows & full windows in bedrooms facing alley. 3 flat with paved backyard available to all tenants (1st and 2nd floor tenants also have decks) Easy, permit only street parking. 3 blocks from Division CTA, 4 blocks to North/Milwaukee/Damen. In unit Washer/Dryer, A/C.
Date | Event | Price | Change | Sq Ft Price |
---|---|---|---|---|
06/05/2025 06/05/25 | Rented | $1,700 | 0.0% | -- |
05/26/2025 05/26/25 | Under Contract | -- | -- | -- |
05/12/2025 05/12/25 | For Rent | $1,700 | +6.3% | -- |
07/06/2022 07/06/22 | Rented | $1,600 | 0.0% | -- |
06/24/2022 06/24/22 | Under Contract | -- | -- | -- |
06/06/2022 06/06/22 | Price Changed | $1,600 | -3.0% | $2 / Sq Ft |
05/20/2022 05/20/22 | For Rent | $1,650 | +6.5% | -- |
06/23/2021 06/23/21 | Rented | -- | -- | -- |
06/15/2021 06/15/21 | Under Contract | -- | -- | -- |
05/06/2021 05/06/21 | For Rent | $1,550 | +3.3% | -- |
09/17/2018 09/17/18 | Rented | $1,500 | 0.0% | -- |
09/16/2018 09/16/18 | Under Contract | -- | -- | -- |
08/28/2018 08/28/18 | For Rent | $1,500 | 0.0% | -- |
07/01/2018 07/01/18 | Rented | $1,500 | +1.7% | -- |
06/09/2018 06/09/18 | Under Contract | -- | -- | -- |
06/05/2018 06/05/18 | For Rent | $1,475 | -- | -- |
J
Seller's Agent in 2025
Jonathon Shaw
Coldwell Banker Realty
(312) 493-6734
M
Buyer's Agent in 2025
Michelle Quan
Coldwell Banker Realty
(312) 953-4650
15 Total Sales
Buyer's Agent in 2022
Brian Page
SMain Street Real Estate Group
(312) 420-9881
6 Total Sales
Buyer's Agent in 2021
Rebecca Lavin
@ Properties
(815) 590-0900
3 Total Sales
J
Buyer's Agent in 2018
Jillian Potter
Jameson Sotheby's Intl Realty
Buyer's Agent in 2018
Christopher Pertile
Compass
(815) 530-6355
4 in this area
122 Total Sales