 
                Seller's Agent in 2017
Tracie Miller
SELLING THE SUNSHINE REALTY
(856) 630-5868
60 Total Sales
Estimated Value: $203,053 - $223,000
Welcome to all that maintenance free living has to offer. This beautiful 3 bedroom, 2 and a 1/2 bath, end unit townhouse is just steps from this small community's pool and close to everything, including I-75. Walk the trails through Heritage Harbour's parks, playgrounds and sports fields and soak in all the natural beauty. Clean and ready for a new owner! Dishwasher purchased in 2015, new ceiling fans throughout. No residency requirements to lease the unit. More photos to follow.
Last Agent to Sell the Property
SELLING THE SUNSHINE REALTY License #3273640 Listed on: 06/04/2017
| Date | Buyer | Sale Price | Title Company | 
|---|---|---|---|
| Steele Norman T | -- | Accommodation | |
| Steele Norman T | $140,000 | Msc Title Inc | |
| Ferrante Salvatore J | $110,000 | None Available | |
| Benyamini Elad | $53,000 | Attorney | |
| Aguayo Pedro Ruiz | $184,900 | North American Title Company | 
| Date | Status | Borrower | Loan Amount | 
|---|---|---|---|
| Previous Owner | Aguayo Pedro Ruiz | $147,920 | 
| Date | Event | Price | List to Sale | Price per Sq Ft | 
|---|---|---|---|---|
| 08/17/2018 08/17/18 | Off Market | $140,000 | -- | -- | 
| 08/01/2017 08/01/17 | Sold | $140,000 | 0.0% | $117 / Sq Ft | 
| 07/18/2017 07/18/17 | Pending | -- | -- | -- | 
| 06/04/2017 06/04/17 | For Sale | $140,000 | -- | $117 / Sq Ft | 
| Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement | 
|---|---|---|---|---|
| 2025 | $3,248 | $185,941 | -- | -- | 
| 2024 | $3,248 | $216,750 | -- | $216,750 | 
| 2023 | $3,239 | $225,250 | $0 | $225,250 | 
| 2022 | $2,855 | $182,700 | $0 | $182,700 | 
| 2021 | $2,358 | $127,000 | $0 | $127,000 | 
| 2020 | $2,365 | $120,000 | $0 | $120,000 | 
| 2019 | $2,423 | $120,000 | $0 | $120,000 | 
| 2018 | $2,347 | $113,500 | $0 | $0 | 
| 2017 | $2,268 | $115,000 | $0 | $0 | 
| 2016 | $2,099 | $102,500 | $0 | $0 | 
| 2015 | $1,598 | $86,850 | $0 | $0 | 
| 2014 | $1,598 | $66,811 | $0 | $0 | 
| 2013 | $1,460 | $54,396 | $1 | $54,395 | 
 
                Seller's Agent in 2017
Tracie Miller
SELLING THE SUNSHINE REALTY
(856) 630-5868
60 Total Sales
 
                Buyer's Agent in 2017
Heather Goldin
FINE PROPERTIES
(941) 779-5617
2 in this area
75 Total Sales
Source: Stellar MLS
MLS Number: A4188273
 
					APN: 11024-0905-9