
Biscayne Beach Residences 2900 NE 7th Ave Unit 2105 Miami, FL 33137
Edgewater NeighborhoodEstimated payment $9,281/month
Highlights
- Doorman
- Property Fronts a Bay or Harbor
- Private Guards
- Direct Ocean View
- Fitness Center
- Clubhouse
About This Home
Stunning bayfront 2-bed, 3-bath unit on the 21st floor of Biscayne Beach. Enjoy panoramic water views from floor-to-ceiling windows and a spacious balcony. Modern open kitchen with Miele appliances, premium finishes, and private elevator entry. Full-service building with beach club, pools, tennis, gym, and 24/7 concierge. Located in vibrant Edgewater, near Wynwood and Design District.
Property Details
Home Type
- Condominium
Est. Annual Taxes
- $14,637
Year Built
- Built in 2017
HOA Fees
- $1,792 Monthly HOA Fees
Parking
- 1 Car Garage
- Assigned Parking
Property Views
Interior Spaces
- 1,223 Sq Ft Home
- Entrance Foyer
- Family or Dining Combination
- Tile Flooring
Kitchen
- Self-Cleaning Oven
- Microwave
- Dishwasher
- Cooking Island
- Disposal
Bedrooms and Bathrooms
- 2 Bedrooms
- Closet Cabinetry
- Walk-In Closet
- 3 Full Bathrooms
- Dual Sinks
- Bathtub
- Shower Only in Primary Bathroom
Laundry
- Dryer
- Washer
Outdoor Features
- Outdoor Grill
Additional Features
- Accessible Elevator Installed
- Central Heating and Cooling System
Listing and Financial Details
- Assessor Parcel Number 01-32-30-094-2070
Community Details
Overview
- High-Rise Condominium
- Biscayne Beach Condo
- Biscayne Beach Condo Subdivision
- 51-Story Property
Amenities
- Doorman
- Community Barbecue Grill
- Trash Chute
- Billiard Room
- Business Center
- Elevator
Recreation
- Community Playground
- Community Spa
Pet Policy
- Pets Allowed
Security
- Private Guards
- Secure Elevator
Map
About Biscayne Beach Residences
Home Values in the Area
Average Home Value in this Area
Tax History
Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
---|---|---|---|---|
2024 | $14,007 | $667,862 | -- | -- |
2023 | $14,007 | $607,148 | $0 | $0 |
2022 | $12,040 | $551,953 | $0 | $0 |
2021 | $10,661 | $501,776 | $0 | $0 |
2020 | $11,249 | $528,185 | $0 | $0 |
2019 | $12,528 | $586,872 | $0 | $0 |
2018 | $12,292 | $586,872 | $0 | $0 |
2017 | $1,091 | $44,397 | $0 | $0 |
2016 | $1,010 | $40,361 | $0 | $0 |
2015 | $816 | $36,692 | $0 | $0 |
2014 | -- | $0 | $0 | $0 |
Property History
Date | Event | Price | Change | Sq Ft Price |
---|---|---|---|---|
05/26/2025 05/26/25 | For Sale | $1,120,000 | 0.0% | $916 / Sq Ft |
09/15/2023 09/15/23 | Rented | $5,800 | -3.3% | -- |
08/14/2023 08/14/23 | Under Contract | -- | -- | -- |
07/25/2023 07/25/23 | For Rent | $6,000 | +22.4% | -- |
10/01/2021 10/01/21 | Rented | -- | -- | -- |
08/12/2021 08/12/21 | Under Contract | -- | -- | -- |
08/10/2021 08/10/21 | For Rent | $4,900 | +36.1% | -- |
10/04/2019 10/04/19 | Rented | $3,600 | +2.9% | -- |
09/27/2019 09/27/19 | Under Contract | -- | -- | -- |
09/19/2019 09/19/19 | For Rent | $3,500 | +6.1% | -- |
01/24/2019 01/24/19 | Rented | $3,300 | -8.3% | -- |
01/14/2019 01/14/19 | Under Contract | -- | -- | -- |
12/18/2018 12/18/18 | For Rent | $3,600 | 0.0% | -- |
12/05/2018 12/05/18 | Under Contract | -- | -- | -- |
11/15/2018 11/15/18 | Price Changed | $3,600 | -2.7% | $3 / Sq Ft |
10/18/2018 10/18/18 | For Rent | $3,700 | +9.6% | -- |
11/30/2017 11/30/17 | Rented | $3,375 | -3.3% | -- |
11/14/2017 11/14/17 | Under Contract | -- | -- | -- |
11/10/2017 11/10/17 | Price Changed | $3,490 | 0.0% | $3 / Sq Ft |
11/10/2017 11/10/17 | For Rent | $3,490 | -14.7% | -- |
11/09/2017 11/09/17 | Off Market | $4,090 | -- | -- |
10/16/2017 10/16/17 | Price Changed | $4,090 | -16.5% | $3 / Sq Ft |
08/15/2017 08/15/17 | Price Changed | $4,900 | -2.0% | $4 / Sq Ft |
06/07/2017 06/07/17 | For Rent | $5,000 | -- | -- |
Purchase History
Date | Type | Sale Price | Title Company |
---|---|---|---|
Special Warranty Deed | $858,900 | Title Matters Llc |
Similar Homes in Miami, FL
Source: MIAMI REALTORS® MLS
MLS Number: A11808254

APN: 01-3230-094-2070
- 2900 NE 7th Ave Unit 2105
- 2900 NE 7th Ave Unit 1705
- 2900 NE 7 Unit 3605
- 2900 NE 7th Ave Unit 2102
- 2900 NE 7th Ave Unit 3209
- 2900 NE 7th Ave Unit 1409
- 2900 NE 7th Ave Unit 4406
- 2900 NE 7th Ave Unit 3901
- 2900 NE 7th Ave Unit 4009
- 2900 NE 7th Ave Unit 4104
- 2900 NE 7th Ave Unit 1905
- 2900 NE 7th Ave Unit 5102
- 2900 NE 7th Ave Unit 1609
- 2900 NE 7th Ave Unit PH 5002
- 2900 NE 7th Ave Unit 901
- 2900 NE 7th Ave Unit 304
- 2900 NE 7th Ave Unit 2407
- 2900 NE 7th Ave Unit 3904
- 2900 NE 7th Ave Unit 3007
- 2900 NE 7th Ave Unit 2008