
Seller's Agent in 2020
Joseph Reed
Sotheby's International Realty
(626) 396-3925
22 Total Sales
Estimated Value: $638,000 - $1,472,037
Lovingly called home for over 30 years, by its current owner this tranquil Altadena property is ready for a new steward. There is great upside potential for you to update and personalize this 3 bedroom, 2 bath home, which includes spacious rooms, two fireplaces, and a family room. Located on a private cul-de-sac, the extra deep lot provides privacy, space to garden, and a lovely patio perfect for alfresco dining.
Last Agent to Sell the Property
Sotheby's International Realty License #01050805 Listed on: 05/21/2020
Co-Listed By
Linda Zinn
Sotheby's International Realty, Inc. License #00993711
Date | Buyer | Sale Price | Title Company |
---|---|---|---|
Heinrich Chris | $975,000 | Lawyers Title | |
Willard Sara | -- | None Available |
Date | Status | Borrower | Loan Amount |
---|---|---|---|
Open | Heinrich Chris | $765,600 | |
Previous Owner | Willard Sara | $25,000 |
Date | Event | Price | Change | Sq Ft Price |
---|---|---|---|---|
07/02/2020 07/02/20 | Sold | $975,000 | +8.9% | $540 / Sq Ft |
06/01/2020 06/01/20 | Pending | -- | -- | -- |
05/21/2020 05/21/20 | For Sale | $895,000 | -- | $496 / Sq Ft |
Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
---|---|---|---|---|
2025 | $11,904 | $548,792 | $548,792 | -- |
2024 | $11,904 | $1,034,677 | $827,742 | $206,935 |
2023 | $11,704 | $1,014,390 | $811,512 | $202,878 |
2022 | $11,295 | $994,500 | $795,600 | $198,900 |
2021 | $10,744 | $975,000 | $780,000 | $195,000 |
2020 | $4,954 | $446,271 | $311,524 | $134,747 |
2019 | $4,941 | $437,521 | $305,416 | $132,105 |
2018 | $4,990 | $428,943 | $299,428 | $129,515 |
2016 | $4,824 | $412,288 | $287,801 | $124,487 |
2015 | $4,773 | $406,096 | $283,478 | $122,618 |
2014 | $4,683 | $398,143 | $277,926 | $120,217 |
Seller's Agent in 2020
Joseph Reed
Sotheby's International Realty
(626) 396-3925
22 Total Sales
L
Seller Co-Listing Agent in 2020
Linda Zinn
Sotheby's International Realty, Inc.
A
Buyer Co-Listing Agent in 2020
Angel Chao
eXp Realty of California, Inc.
(626) 560-1086
1 in this area
53 Total Sales
Source: Pasadena-Foothills Association of REALTORS®
MLS Number: P0-820001820
APN: 5843-015-027