Kimberly Ingram
Allison James Estates & Homes- Kimberly Ingram
(657) 297-5179
173 Total Sales
6 in Meadowview
$1.4M - $1.6M Price Range
Estimated Value: $1,140,000 - $1,364,000
This home is located at 31195 Del Rey Rd, Temecula, CA 92591 and is currently estimated at $1,256,784, approximately $345 per square foot. 31195 Del Rey Rd is a home located in Riverside County with nearby schools including Rancho Elementary School, Margarita Middle School, and Temecula Valley High School.
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
Kimberly Ingram
Allison James Estates & Homes- Kimberly Ingram
(657) 297-5179
173 Total Sales
6 in Meadowview
$1.4M - $1.6M Price Range
Edson Miranda
OFFERCITY HOMES
(951) 400-0508
40 Total Sales
1 in Meadowview
$1,250,000 Price
Kim Campbell
Coldwell Banker Realty
(951) 420-6436
64 Total Sales
2 in Meadowview
$1,100,000 Price Range
Naomi Hsiao
CENTURY 21 Affiliated
(562) 358-5073
33 Total Sales
1 in Meadowview
$685,000 Price
William Algarin
Compass
(858) 289-5428
48 Total Sales
3 in Meadowview
$960K - $1.1M Price Range
Justin Caudillo
HomeSmart Realty West
(951) 848-5281
277 Total Sales
2 in Meadowview
$530,000 Price Range
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Buyer | Sale Price | Title Company |
|---|---|---|---|
| -- | None Available | ||
| Thorpe Peter John | -- | None Available | |
| The Thorpe Nicholl Family Revocable Trus | -- | None Available | |
| Thorpe Peter | $400,000 | Lawyers Title Company | |
| Thorpe Peter | -- | Lawyers Title Company | |
| Bank Of America National Association | $272,000 | Servicelink | |
| Vaughan Patti L | -- | None Available | |
| Vaughan Patti L | -- | None Available | |
| Vaughan George R | -- | -- | |
| Vaughan George Richard | -- | -- | |
| Vaughan George Richard | -- | Commonwealth Land Title Co | |
| Caruthers Gary | $435,000 | Commonwealth Land Title Co | |
| Reitman Naran | $290,000 | -- | |
| Ramos Pedro | -- | Commonwealth Land Title Co |
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Status | Borrower | Loan Amount |
|---|---|---|---|
| Open | $401,800 | ||
| Closed | Thorpe Peter | $410,000 | |
| Previous Owner | Thorpe Peter | $319,999 | |
| Previous Owner | Vaughan Patti L | $102,500 | |
| Previous Owner | Vaughan Patti L | $768,750 | |
| Previous Owner | Caruthers Gary | $800,000 | |
| Previous Owner | Caruthers Gary | $700,000 | |
| Previous Owner | Caruthers Gary | $100,000 | |
| Previous Owner | Caruthers Gary | $100,000 | |
| Previous Owner | Caruthers Gary | $50,000 | |
| Previous Owner | Caruthers Gary | $326,250 | |
| Previous Owner | Reitman Naran | $270,000 |
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
|---|---|---|---|---|
| 2026 | $6,423 | $570,513 | $78,987 | $491,526 |
| 2025 | $6,423 | $559,328 | $77,439 | $481,889 |
| 2023 | $6,326 | $537,611 | $74,433 | $463,178 |
| 2022 | $6,132 | $527,071 | $72,974 | $454,097 |
| 2021 | $6,004 | $516,738 | $71,544 | $445,194 |
| 2020 | $5,938 | $511,441 | $70,811 | $440,630 |
| 2019 | $5,849 | $501,414 | $69,423 | $431,991 |
| 2018 | $5,402 | $460,014 | $68,062 | $391,952 |
| 2017 | $5,304 | $450,995 | $66,728 | $384,267 |
| 2016 | $5,137 | $436,153 | $65,420 | $370,733 |
| 2015 | $5,044 | $429,604 | $64,439 | $365,165 |
| 2014 | $4,887 | $421,000 | $63,000 | $358,000 |
Ask me questions while you tour the home.