Seller's Agent in 2017
Marilyn Arnold
Berkshire Hathaway HomeServices Arizona Properties
(602) 989-1339
14 Total Sales
Estimated Value: $358,000 - $382,000
Gorgeous home in great North Valley location! Home has new roof, some new dual pane windows. Home features, great room with soaring ceilings, wood floors and warm wall tones throughout. Master suite has wood flooring with ceiling fan and private exit to backyard. Full bathroom with extended single sink vanity. Eat in kitchen is complete with ample counter space, a plethora of cabinets, pantry and newer stainless steel appliances. There are no homes behind you, have gorgeous mountain views, & golf course. Backyard features a covered patio with lush green grass and plenty of room for entertaining. This home is close to Wet & Wild, golf, community center, Norterra Shopping area, freeways for easy access to anywhere. This home is sure to go quick, so come see it today!
Last Agent to Sell the Property
Berkshire Hathaway HomeServices Arizona Properties License #SA526772000 Listed on: 04/01/2017
| Date | Buyer | Sale Price | Title Company |
|---|---|---|---|
| Burkett Bess | $195,000 | Grand Canyom Title Agency A | |
| Eldridge Kyle | $90,000 | Title Management Agency Of A | |
| Abbott Franklin | -- | Fidelity National Title | |
| Abbott Heather | $110,500 | Chicago Title Insurance Co | |
| Domstead Michael J | $74,000 | United Title Agency |
| Date | Status | Borrower | Loan Amount |
|---|---|---|---|
| Previous Owner | Eldridge Kyle | $91,935 | |
| Previous Owner | Abbott Heather | $82,850 | |
| Previous Owner | Domstead Michael J | $73,926 |
| Date | Event | Price | List to Sale | Price per Sq Ft |
|---|---|---|---|---|
| 05/19/2017 05/19/17 | Sold | $195,000 | -2.0% | $156 / Sq Ft |
| 04/03/2017 04/03/17 | Pending | -- | -- | -- |
| 04/01/2017 04/01/17 | For Sale | $199,000 | -- | $159 / Sq Ft |
| Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
|---|---|---|---|---|
| 2025 | $795 | $13,884 | -- | -- |
| 2024 | $767 | $13,223 | -- | -- |
| 2023 | $767 | $26,410 | $5,280 | $21,130 |
| 2022 | $736 | $20,700 | $4,140 | $16,560 |
| 2021 | $756 | $18,960 | $3,790 | $15,170 |
| 2020 | $728 | $16,830 | $3,360 | $13,470 |
| 2019 | $694 | $14,800 | $2,960 | $11,840 |
| 2018 | $657 | $13,560 | $2,710 | $10,850 |
| 2017 | $1,048 | $12,350 | $2,470 | $9,880 |
| 2016 | $989 | $11,630 | $2,320 | $9,310 |
| 2015 | $883 | $10,860 | $2,170 | $8,690 |
Seller's Agent in 2017
Marilyn Arnold
Berkshire Hathaway HomeServices Arizona Properties
(602) 989-1339
14 Total Sales
A
Buyer's Agent in 2017
Amy Hall
HomeSmart
(602) 686-8832
24 Total Sales
Source: Arizona Regional Multiple Listing Service (ARMLS)
MLS Number: 5583975
APN: 205-14-144
Ask me questions while you tour the home.