6920 E 4th St Unit 2 Scottsdale, AZ 85251
Old Town Scottsdale NeighborhoodEstimated Value: $330,000 - $400,000
--
Bed
3
Baths
1,055
Sq Ft
$338/Sq Ft
Est. Value
About This Home
This home is located at 6920 E 4th St Unit 2, Scottsdale, AZ 85251 and is currently estimated at $356,992, approximately $338 per square foot. 6920 E 4th St Unit 2 is a home located in Maricopa County with nearby schools including Tonalea Middle School, Coronado High School, and Hirsch Academy A Challenge Foundation.
Ownership History
Date
Name
Owned For
Owner Type
Purchase Details
Closed on
Aug 25, 2020
Sold by
Caymax Gert
Bought by
Kral Melissa and Kral Ryan
Current Estimated Value
Home Financials for this Owner
Home Financials are based on the most recent Mortgage that was taken out on this home.
Original Mortgage
$180,000
Outstanding Balance
$160,822
Interest Rate
2.9%
Mortgage Type
New Conventional
Estimated Equity
$196,170
Purchase Details
Closed on
Aug 24, 2004
Sold by
Bustamante Mark
Bought by
Caymax Gert
Home Financials for this Owner
Home Financials are based on the most recent Mortgage that was taken out on this home.
Original Mortgage
$111,200
Interest Rate
5.95%
Mortgage Type
New Conventional
Purchase Details
Closed on
Dec 29, 2003
Sold by
Bstamante Mark
Bought by
Bustamante Mark
Home Financials for this Owner
Home Financials are based on the most recent Mortgage that was taken out on this home.
Original Mortgage
$64,500
Interest Rate
5.75%
Mortgage Type
Purchase Money Mortgage
Purchase Details
Closed on
Dec 2, 2003
Sold by
Bustamante Mary
Bought by
Bustamante Mark
Home Financials for this Owner
Home Financials are based on the most recent Mortgage that was taken out on this home.
Original Mortgage
$64,500
Interest Rate
5.75%
Mortgage Type
Purchase Money Mortgage
Purchase Details
Closed on
Sep 15, 2003
Sold by
Pmc Properties Llc
Bought by
Bustamante Mary
Create a Home Valuation Report for This Property
The Home Valuation Report is an in-depth analysis detailing your home's value as well as a comparison with similar homes in the area
Home Values in the Area
Average Home Value in this Area
Purchase History
Date | Buyer | Sale Price | Title Company |
---|---|---|---|
Kral Melissa | $225,000 | Equity Title Agency Inc | |
Caymax Gert | $139,000 | Equity Title Agency Inc | |
Bustamante Mark | -- | Transnation Title Ins Co | |
Bustamante Mark | $126,000 | Grand Canyon Title Agency In | |
Bustamante Mary | $125,000 | Grand Canyon Title Agency |
Source: Public Records
Mortgage History
Date | Status | Borrower | Loan Amount |
---|---|---|---|
Open | Kral Melissa | $180,000 | |
Previous Owner | Caymax Gert | $111,200 | |
Previous Owner | Bustamante Mark | $64,500 |
Source: Public Records
Tax History Compared to Growth
Tax History
Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
---|---|---|---|---|
2025 | $862 | $12,742 | -- | -- |
2024 | $852 | $12,135 | -- | -- |
2023 | $852 | $21,360 | $4,270 | $17,090 |
2022 | $808 | $17,550 | $3,510 | $14,040 |
2021 | $859 | $16,960 | $3,390 | $13,570 |
2020 | $852 | $15,610 | $3,120 | $12,490 |
2019 | $822 | $15,580 | $3,110 | $12,470 |
2018 | $796 | $13,570 | $2,710 | $10,860 |
2017 | $762 | $12,320 | $2,460 | $9,860 |
2016 | $747 | $11,760 | $2,350 | $9,410 |
2015 | $613 | $10,720 | $2,140 | $8,580 |
Source: Public Records
Map
Nearby Homes
- 6906 E 4th St Unit 4
- 6920 E 4th St Unit 209
- 6834 E 4th St Unit 6
- 6834 E 4th St Unit 7
- 6936 E 4th St Unit 5
- 6928 E 3rd St
- 6914 E 2nd St
- 6920 E 2nd St
- 3635 N 68th St Unit 5
- 3635 N 68th St Unit 3
- 6840 E 2nd St Unit 23
- 6840 E 2nd St Unit 13
- 6805 E 2nd St Unit 4
- 6990 E 6th St Unit 1016
- 6990 E 6th St Unit 1005
- 6928 E 1st St
- 6933 E 1st St Unit B
- 7023 E 4th St Unit 104
- 6922 E 1st St
- 6932 E 1st St
- 6920 E 4th St Unit 210
- 6920 E 4th St Unit 207
- 6920 E 4th St Unit 208
- 6920 E 4th St Unit 206
- 6920 E 4th St Unit 102
- 6920 E 4th St Unit 104
- 6920 E 4th St Unit 101
- 6920 E 4th St Unit 3
- 6920 E 4th St Unit 5
- 6920 E 4th St Unit 4
- 6920 E 4th St Unit 1
- 6920 E 4th St Unit 8
- 6920 E 4th St Unit 7
- 6920 E 4th St Unit 2
- 6920 E 4th St Unit 6
- 6920 E 4th St Unit 10
- 6920 E 4th St
- 6915 E Third St
- 6915 E 3rd St Unit 2006
- 6915 E 3rd St Unit 2003