Seller's Agent in 2025
ADAM SCHWARZ
EXP REALTY OF CALIFORNIA INC
(951) 389-5551
4 in this area
153 Total Sales
Welcome to this cozy and beautifully updated 2-bedroom, 1-bathroom home situated on a large lot in the heart of Riverside. Thoughtfully renovated throughout, this inviting residence offers modern touches while maintaining its warm character. The spacious lot is ideal for entertaining, gardening, or simply enjoying the outdoors.
Located just minutes from major freeways, shopping, and dining, this home offers the ideal blend of comfort and convenience. Don’t miss your chance to own a move-in-ready gem in a prime location!
Last Agent to Sell the Property
EXP REALTY OF CALIFORNIA INC Brokerage Phone: 951-389-5551 License #01992205 Listed on: 04/15/2025
| Date | Type | Sale Price | Title Company |
|---|---|---|---|
| Grant Deed | $535,000 | Ticor Title | |
| Grant Deed | -- | None Listed On Document | |
| Interfamily Deed Transfer | -- | -- | |
| Grant Deed | -- | Lawyers Title | |
| Interfamily Deed Transfer | -- | -- |
| Date | Status | Loan Amount | Loan Type |
|---|---|---|---|
| Open | $15,000 | No Value Available | |
| Open | $518,950 | New Conventional |
| Date | Event | Price | List to Sale | Price per Sq Ft |
|---|---|---|---|---|
| 05/23/2025 05/23/25 | Sold | $535,000 | +1.9% | $549 / Sq Ft |
| 04/22/2025 04/22/25 | Pending | -- | -- | -- |
| 04/15/2025 04/15/25 | For Sale | $525,000 | -- | $539 / Sq Ft |
| Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
|---|---|---|---|---|
| 2025 | $5,134 | $472,340 | $141,703 | $330,637 |
| 2023 | $5,134 | $198,130 | $68,316 | $129,814 |
| 2022 | $2,227 | $194,246 | $66,977 | $127,269 |
| 2021 | $2,209 | $190,438 | $65,664 | $124,774 |
| 2020 | $2,192 | $188,486 | $64,991 | $123,495 |
| 2019 | $2,152 | $184,791 | $63,717 | $121,074 |
| 2018 | $2,111 | $181,168 | $62,469 | $118,699 |
| 2017 | $2,074 | $177,617 | $61,245 | $116,372 |
| 2016 | $1,944 | $174,136 | $60,045 | $114,091 |
| 2015 | $1,916 | $171,522 | $59,144 | $112,378 |
| 2014 | $1,897 | $168,165 | $57,987 | $110,178 |
Seller's Agent in 2025
ADAM SCHWARZ
EXP REALTY OF CALIFORNIA INC
(951) 389-5551
4 in this area
153 Total Sales
Buyer's Agent in 2025
Oscar Haro
Keller Williams SELA
(323) 595-9274
1 in this area
38 Total Sales
Source: California Regional Multiple Listing Service (CRMLS)
MLS Number: IV25082807
APN: 226-192-006