
Seller's Agent in 2018
Patrick Keller
CrestPoint Real Estate
(317) 364-5858
22 in this area
468 Total Sales
Beautiful Brownsburg home with updates all around and tons of space. Truly move-in-ready! From the tile and hardwood flooring, the fully finished basement, beautiful white trim work and open concept, this house is a dream home! Neutral colors through-out and lots of natural light. Updates galore are featured in this 3 BR,4 BA w/finished basement! From the moment you step onto the inviting front porch, you will know "this is the one"! This one won't last long!
Last Agent to Sell the Property
CrestPoint Real Estate License #RB15001255 Listed on: 11/10/2017
Home Type
Est. Annual Taxes
Year Built
Lot Details
Home Design
Interior Spaces
Kitchen
Bedrooms and Bathrooms
Parking
Utilities
Community Details
Listing and Financial Details
Date | Type | Sale Price | Title Company |
---|---|---|---|
Deed | $199,900 | -- | |
Deed | $199,900 | First American Title | |
Warranty Deed | -- | Security Title | |
Interfamily Deed Transfer | -- | None Available | |
Warranty Deed | -- | None Available |
Date | Status | Loan Amount | Loan Type |
---|---|---|---|
Open | $187,062 | New Conventional | |
Closed | $196,278 | FHA | |
Previous Owner | $149,600 | New Conventional | |
Previous Owner | $160,550 | New Conventional | |
Previous Owner | $163,953 | FHA |
Date | Event | Price | Change | Sq Ft Price |
---|---|---|---|---|
01/16/2018 01/16/18 | Sold | $199,900 | 0.0% | $78 / Sq Ft |
12/21/2017 12/21/17 | Pending | -- | -- | -- |
11/10/2017 11/10/17 | For Sale | $199,900 | +6.9% | $78 / Sq Ft |
06/17/2016 06/17/16 | Sold | $187,000 | -1.6% | $73 / Sq Ft |
04/18/2016 04/18/16 | Pending | -- | -- | -- |
04/11/2016 04/11/16 | For Sale | $190,000 | -- | $74 / Sq Ft |
Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
---|---|---|---|---|
2024 | $3,611 | $361,100 | $49,900 | $311,200 |
2023 | $3,348 | $334,800 | $45,800 | $289,000 |
2022 | $2,882 | $288,200 | $42,400 | $245,800 |
2021 | $2,435 | $243,500 | $38,600 | $204,900 |
2020 | $2,329 | $232,900 | $38,600 | $194,300 |
2019 | $2,134 | $213,400 | $36,700 | $176,700 |
2018 | $2,054 | $205,400 | $36,700 | $168,700 |
2017 | $1,892 | $189,200 | $34,000 | $155,200 |
2016 | $1,834 | $153,200 | $34,000 | $119,200 |
2014 | $1,438 | $143,800 | $31,200 | $112,600 |
Seller's Agent in 2018
Patrick Keller
CrestPoint Real Estate
(317) 364-5858
22 in this area
468 Total Sales
M
Buyer's Agent in 2018
Michele Russo
LPT Realty
1 in this area
40 Total Sales
Seller's Agent in 2016
Andrew Liechty
F.C. Tucker Company
(317) 776-6630
3 in this area
223 Total Sales
Seller Co-Listing Agent in 2016
Steve Farmer
F.C. Tucker Company
(317) 776-0200
2 in this area
67 Total Sales
Buyer's Agent in 2016
Jess Martin
Maywright Property Co.
(317) 650-8590
145 Total Sales
Source: MIBOR Broker Listing Cooperative®
MLS Number: MBR21524295
APN: 32-07-02-236-017.000-026