Seller's Agent in 2023
Rick Violett
Investment Brokers O.C.
(714) 870-7870
1 in this area
19 Total Sales
Estimated Value: $1,085,000 - $1,350,000
Lower Raymond Hills home with income producing rentals. Located centrally between Cal State Fullerton University and Fullerton College just north of Chapman Avenue. Front house 3 bedrooms plus rear guest units. Estate sale of furnishings is in progress of being organized. Trustee's sale. Single story 3 bedroom, 2 bath front house. Central air, formal dining, dual fireplace. Master bedroom has private bath with walk-in tub. Front master bedroom, bath, fireplace and living room were added (1989) during major remodel. Refrigerator, washer and dryer included. Attached covered 2 car carport with outdoor fireplace and with garage door and opener. One bedroom rented. Alley access to Rear 1 bedroom guest house rental, built 1950 per City records, plus converted garage studio rental. Drive by only ! Shown by appt. only. Sold As Is. Rear units will NOT be vacated. Priced reduced from original asking price by $100k !
Last Agent to Sell the Property
Investment Brokers O.C. License #00490471 Listed on: 08/11/2022
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Buyer | Sale Price | Title Company |
|---|---|---|---|
| $850,000 | Chicago Title Company | ||
| -- | None Available | ||
| $749,000 | Western Resources Title | ||
| -- | None Available |
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Status | Borrower | Loan Amount |
|---|---|---|---|
| Open | $722,500 | ||
| Previous Owner | $349,000 |
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Event | Price | List to Sale | Price per Sq Ft | Prior Sale |
|---|---|---|---|---|---|
| 02/07/2023 02/07/23 | Sold | $850,000 | -2.9% | $399 / Sq Ft | |
| 01/04/2023 01/04/23 | Pending | -- | -- | -- | |
| 11/22/2022 11/22/22 | Price Changed | $875,000 | +2.9% | $411 / Sq Ft | |
| 10/20/2022 10/20/22 | Price Changed | $850,000 | -5.5% | $399 / Sq Ft | |
| 09/08/2022 09/08/22 | Price Changed | $899,000 | -7.8% | $422 / Sq Ft | |
| 08/11/2022 08/11/22 | For Sale | $975,000 | +30.2% | $458 / Sq Ft | |
| 09/03/2020 09/03/20 | Sold | $749,000 | 0.0% | $503 / Sq Ft | View Prior Sale |
| 09/03/2020 09/03/20 | Sold | $749,000 | -2.1% | $407 / Sq Ft | View Prior Sale |
| 08/07/2020 08/07/20 | Pending | -- | -- | -- | |
| 08/07/2020 08/07/20 | Pending | -- | -- | -- | |
| 06/18/2020 06/18/20 | Price Changed | $765,000 | 0.0% | $514 / Sq Ft | |
| 06/18/2020 06/18/20 | Price Changed | $765,000 | -0.5% | $416 / Sq Ft | |
| 05/19/2020 05/19/20 | Price Changed | $769,000 | 0.0% | $418 / Sq Ft | |
| 02/03/2020 02/03/20 | Price Changed | $769,000 | +2.7% | $516 / Sq Ft | |
| 01/21/2020 01/21/20 | Price Changed | $749,000 | 0.0% | $407 / Sq Ft | |
| 01/20/2020 01/20/20 | For Sale | $749,000 | -6.3% | $503 / Sq Ft | |
| 12/06/2019 12/06/19 | For Sale | $799,000 | -- | $434 / Sq Ft |
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
|---|---|---|---|---|
| 2025 | $9,640 | $884,340 | $762,551 | $121,789 |
| 2024 | $9,640 | $867,000 | $747,599 | $119,401 |
| 2023 | $9,410 | $850,000 | $741,994 | $108,006 |
| 2022 | $8,529 | $763,980 | $663,906 | $100,074 |
| 2021 | $8,380 | $749,000 | $650,888 | $98,112 |
| 2020 | $1,660 | $126,809 | $30,728 | $96,081 |
| 2019 | $1,623 | $124,323 | $30,125 | $94,198 |
| 2018 | $1,598 | $121,886 | $29,535 | $92,351 |
| 2017 | $1,571 | $119,497 | $28,956 | $90,541 |
| 2016 | $1,540 | $117,154 | $28,388 | $88,766 |
| 2015 | $1,499 | $115,395 | $27,962 | $87,433 |
| 2014 | $1,456 | $113,135 | $27,414 | $85,721 |
Seller's Agent in 2023
Rick Violett
Investment Brokers O.C.
(714) 870-7870
1 in this area
19 Total Sales
C
Buyer's Agent in 2023
Christopher Chavez
NextGen Properties
(562) 833-2200
1 in this area
40 Total Sales
S
Seller's Agent in 2020
Scott Clark
Calco Real Estate
(714) 283-9601
9 Total Sales
Buyer's Agent in 2020
Paul Dolkas
Berkshire Hathaway HomeService
(949) 644-6200
4 Total Sales
Source: California Regional Multiple Listing Service (CRMLS)
MLS Number: PW22162315
APN: 283-172-18
Ask me questions while you tour the home.