1334 Altura San Clemente, CA 92673
Forster Ranch NeighborhoodEstimated Value: $1,369,000 - $1,697,000
4
Beds
3
Baths
1,480
Sq Ft
$997/Sq Ft
Est. Value
About This Home
This home is located at 1334 Altura, San Clemente, CA 92673 and is currently estimated at $1,475,371, approximately $996 per square foot. 1334 Altura is a home located in Orange County with nearby schools including Truman Benedict Elementary School, Bernice Ayer Middle School, and San Clemente High School.
Create a Home Valuation Report for This Property
The Home Valuation Report is an in-depth analysis detailing your home's value as well as a comparison with similar homes in the area
Home Values in the Area
Average Home Value in this Area
Mortgage History
Date | Status | Borrower | Loan Amount |
---|---|---|---|
Closed | Klarenbach Ronald | $75,000 | |
Closed | Klarenbach Ronald | $170,000 | |
Closed | Klarenbach Ronald | $40,000 | |
Closed | Klarenbach Ronald | $25,000 |
Source: Public Records
Tax History Compared to Growth
Tax History
Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
---|---|---|---|---|
2025 | $4,418 | $450,369 | $298,275 | $152,094 |
2024 | $4,418 | $441,539 | $292,427 | $149,112 |
2023 | $4,323 | $432,882 | $286,693 | $146,189 |
2022 | $4,239 | $424,395 | $281,072 | $143,323 |
2021 | $4,156 | $416,074 | $275,561 | $140,513 |
2020 | $4,114 | $411,808 | $272,735 | $139,073 |
2019 | $4,032 | $403,734 | $267,387 | $136,347 |
2018 | $3,953 | $395,818 | $262,144 | $133,674 |
2017 | $3,875 | $388,057 | $257,004 | $131,053 |
2016 | $3,799 | $380,449 | $251,965 | $128,484 |
2015 | $3,741 | $374,735 | $248,180 | $126,555 |
2014 | $3,668 | $367,395 | $243,319 | $124,076 |
Source: Public Records
Map
Nearby Homes
- 3163 Inclinado
- 1302 Cadena
- 6 Avenida Fortuna
- 2933 Estancia
- 28101 Pacifica Del Mar
- 3202 Portico Del Norte
- 1200 Cerca
- 1205 Cerca
- 53 Mira Las Olas
- 131 Mira Del Sur
- 2115 Via Viejo
- 2885 Riachuelo
- 41 Mira Las Olas
- 101 Mira Adelante Unit 101
- 14 Tesoro
- 3 Calle Agua
- 2805 Orense
- 2866 Via Bellota
- 33801 Glocamora Ln
- 3807 Via Manzana