Seller's Agent in 2020
Jon Silva
Keller Williams San Diego North Inland
(661) 722-1100
2 in this area
144 Total Sales
Estimated Value: $707,000 - $858,000
Live Your Life By Design in this Mid-Century Modern and Completely Renovated Single-Story Home Nestled In The Hills of Canyon Country. No Other Home Nearby Has Views Like This of the Santa Clarita Valley- Incredible! COMPLETE REMODEL...You Name It- It is NEW! Kitchen Features Quartz Countertops with Waterfall Island. Clean, Crisp, and White Interior with Rich Woods to Enhance Spatial Design. Upgraded Retro-Fit Windows, Modern Light Fixtures, and NEW Luxury Vinyl Plank Flooring Throughout. Outside Features Plenty of Parking, Spacious Driveway, and RV Access. Come and See!
Last Agent to Sell the Property
Keller Williams San Diego North Inland License #01878092 Listed on: 09/03/2020
Last Buyer's Agent
Unknown Member
NON-MEMBER OFFICE
| Date | Buyer | Sale Price | Title Company |
|---|---|---|---|
| Naqui Syeda Fatima | $560,000 | Stewart Title Of Ca Inc | |
| Diabio Llc | $401,000 | Placer Title Company |
| Date | Status | Borrower | Loan Amount |
|---|---|---|---|
| Open | Naqui Syeda Fatima | $504,000 | |
| Previous Owner | Diabio Llc | $410,000 |
| Date | Event | Price | List to Sale | Price per Sq Ft |
|---|---|---|---|---|
| 11/19/2020 11/19/20 | Sold | $560,000 | +2.0% | $444 / Sq Ft |
| 10/05/2020 10/05/20 | Pending | -- | -- | -- |
| 09/03/2020 09/03/20 | For Sale | $549,000 | -- | $436 / Sq Ft |
| Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
|---|---|---|---|---|
| 2025 | $7,993 | $606,158 | $440,331 | $165,827 |
| 2024 | $7,993 | $594,274 | $431,698 | $162,576 |
| 2023 | $7,686 | $582,623 | $423,234 | $159,389 |
| 2022 | $7,554 | $571,200 | $414,936 | $156,264 |
| 2021 | $7,430 | $560,000 | $406,800 | $153,200 |
| 2020 | $3,398 | $229,830 | $114,120 | $115,710 |
| 2019 | $3,304 | $225,325 | $111,883 | $113,442 |
| 2018 | $3,216 | $220,908 | $109,690 | $111,218 |
| 2016 | $3,008 | $212,332 | $105,432 | $106,900 |
| 2015 | $3,066 | $209,144 | $103,849 | $105,295 |
| 2014 | $3,015 | $205,048 | $101,815 | $103,233 |
Seller's Agent in 2020
Jon Silva
Keller Williams San Diego North Inland
(661) 722-1100
2 in this area
144 Total Sales
U
Buyer's Agent in 2020
Unknown Member
NON-MEMBER OFFICE
Source: Greater Antelope Valley Association of REALTORS®
MLS Number: 20007052
APN: 2802-012-005