D
Seller's Agent in 2019
Diana Arias
United America Realty Services Inc
(661) 260-3911
5 Total Sales
Estimated Value: $742,000 - $777,000
Welcome to this cozy single story 3 Bedroom 2 Bath home located in Valencia. Enter into the Living Room which has a over sized bay window overlooking the front yard and adds greatly to the lite and bright nature of the house.There is a large kitchen with new cabinets, granite counter tops and gas range. The house has laminated distressed flooring in the bedrooms, living rooms and hallway and tile flooring in the bathrooms, kitchen and family room. There is a covered patio in the backyard which also has a fence affording you the privacy you need. Located close to schools, park, public pools and shopping.
Last Agent to Sell the Property
Alexander Rodriguez
The Alexander Group, Inc. License #01803607 Listed on: 11/25/2016
Last Buyer's Agent
Bob Khalsa
License #01340077
| Date | Buyer | Sale Price | Title Company |
|---|---|---|---|
| Gaule Jonathan Vahe | $445,000 | Fidelity National Title | |
| Rodriguez Roberto | -- | Fntc | |
| Rodriguez Roberto | -- | None Available | |
| Rodriguez Roberto | -- | -- |
| Date | Status | Borrower | Loan Amount |
|---|---|---|---|
| Open | Gaule Jonathan Vahe | $275,000 |
| Date | Event | Price | List to Sale | Price per Sq Ft |
|---|---|---|---|---|
| 07/03/2019 07/03/19 | Rented | $3,000 | 0.0% | -- |
| 07/02/2019 07/02/19 | Under Contract | -- | -- | -- |
| 06/04/2019 06/04/19 | For Rent | $3,000 | +11.1% | -- |
| 02/17/2017 02/17/17 | Rented | $2,700 | 0.0% | -- |
| 02/17/2017 02/17/17 | Under Contract | -- | -- | -- |
| 02/03/2017 02/03/17 | For Rent | $2,700 | 0.0% | -- |
| 01/20/2017 01/20/17 | Sold | $445,000 | -2.2% | $357 / Sq Ft |
| 11/25/2016 11/25/16 | For Sale | $455,000 | -- | $365 / Sq Ft |
| Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
|---|---|---|---|---|
| 2025 | $6,919 | $516,454 | $319,390 | $197,064 |
| 2024 | $6,919 | $506,328 | $313,128 | $193,200 |
| 2023 | $6,733 | $496,401 | $306,989 | $189,412 |
| 2022 | $6,767 | $486,669 | $300,970 | $185,699 |
| 2021 | $6,656 | $477,127 | $295,069 | $182,058 |
| 2019 | $6,413 | $462,977 | $286,318 | $176,659 |
| 2018 | $6,283 | $453,900 | $280,704 | $173,196 |
| 2016 | $3,671 | $248,946 | $142,340 | $106,606 |
| 2015 | $3,534 | $245,207 | $140,202 | $105,005 |
| 2014 | $3,478 | $240,405 | $137,456 | $102,949 |
D
Seller's Agent in 2019
Diana Arias
United America Realty Services Inc
(661) 260-3911
5 Total Sales
Buyer's Agent in 2019
Bob Khalsa
United America Realty Services Inc
(661) 513-4433
14 Total Sales
A
Seller's Agent in 2017
Alexander Rodriguez
The Alexander Group, Inc.
Source: The MLS
MLS Number: 16-182634
APN: 2810-004-015