
Seller's Agent in 2018
Catalina Castaneda
Southland Homes
(714) 421-1794
114 Total Sales
Estimated Value: $720,210 - $886,000
Original owner, first time on the market! Located in the desirable neighborhood of Victoria Woods and minutes from Poly High School, this single story ranch home is the place you have been waiting for. Sitting on over 1/3 acre, this property has plenty of room to entertain guests and park your boat or RV. Walk through those double doors and be amazed by the spacious layout featuring a formal living room with double sided stone fireplace, formal dining room with access to the backyard, kitchen offering plenty of cabinetry and a breakfast bar, 4 large sized bedrooms and 2 bathrooms. Central AC and Heating are fairly new. While you're there, don't forget to check out the fully landscaped backyard, perfect for Fido and the kids to play. This is a MUST SEE home, restore this beauty and turn it into something amazing!
Last Agent to Sell the Property
Southland Homes License #01886731 Listed on: 06/11/2018
Last Buyer's Agent
Walid Zafari
MODERN DWELLINGS License #02032191
Date | Buyer | Sale Price | Title Company |
---|---|---|---|
Mccoy Brian W | -- | Nextitle | |
Mccoy Brian W | $430,000 | Usa National Title Company | |
Mccoy Joseph C | -- | Usa National Title Company | |
Mccoy Brian W | -- | Usa National Title Company | |
Paul Jeanne | -- | -- | |
Paul Gerald G | -- | -- |
Date | Status | Borrower | Loan Amount |
---|---|---|---|
Open | Mccoy Brian W | $372,950 | |
Closed | Mccoy Brian W | $378,000 |
Date | Event | Price | Change | Sq Ft Price |
---|---|---|---|---|
07/11/2018 07/11/18 | Sold | $430,000 | +8.0% | $252 / Sq Ft |
06/20/2018 06/20/18 | Pending | -- | -- | -- |
06/18/2018 06/18/18 | For Sale | $398,000 | -7.4% | $233 / Sq Ft |
06/16/2018 06/16/18 | Off Market | $430,000 | -- | -- |
05/25/2018 05/25/18 | For Sale | $398,000 | -- | $233 / Sq Ft |
Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
---|---|---|---|---|
2025 | $5,213 | $479,667 | $100,395 | $379,272 |
2023 | $5,213 | $461,044 | $96,498 | $364,546 |
2022 | $5,094 | $452,005 | $94,606 | $357,399 |
2021 | $5,027 | $443,143 | $92,751 | $350,392 |
2020 | $4,989 | $438,600 | $91,800 | $346,800 |
2019 | $4,895 | $430,000 | $90,000 | $340,000 |
2018 | $1,197 | $106,509 | $33,764 | $72,745 |
2017 | $1,175 | $104,421 | $33,102 | $71,319 |
2016 | $1,102 | $102,374 | $32,453 | $69,921 |
2015 | $1,085 | $100,838 | $31,966 | $68,872 |
2014 | $1,073 | $98,865 | $31,341 | $67,524 |
Seller's Agent in 2018
Catalina Castaneda
Southland Homes
(714) 421-1794
114 Total Sales
W
Buyer's Agent in 2018
Walid Zafari
MODERN DWELLINGS
Source: California Regional Multiple Listing Service (CRMLS)
MLS Number: IV18139338
APN: 222-332-001