City Walk 66 9th St E Unit 2114 Saint Paul, MN 55101
Downtown NeighborhoodEstimated Value: $122,000 - $158,000
1
Bed
1
Bath
720
Sq Ft
$191/Sq Ft
Est. Value
About This Home
This home is located at 66 9th St E Unit 2114, Saint Paul, MN 55101 and is currently estimated at $137,247, approximately $190 per square foot. 66 9th St E Unit 2114 is a home located in Ramsey County with nearby schools including Bruce F Vento Elementary School, John A.Johnson Achievement Plus Elementary School, and Uncommon Schools Camden Prep - Mt. Ephraim Campus.
Ownership History
Date
Name
Owned For
Owner Type
Purchase Details
Closed on
Jul 23, 2021
Sold by
White Dee N and White Christopher L
Bought by
Klongtruatroke Panod and Klongtruatroke Vena
Current Estimated Value
Purchase Details
Closed on
Apr 1, 2016
Bought by
White Christopher Christopher
Create a Home Valuation Report for This Property
The Home Valuation Report is an in-depth analysis detailing your home's value as well as a comparison with similar homes in the area
Home Values in the Area
Average Home Value in this Area
Purchase History
| Date | Buyer | Sale Price | Title Company |
|---|---|---|---|
| Klongtruatroke Panod | $148,000 | Network Title Inc | |
| White Christopher Christopher | $117,500 | -- | |
| Klongtruatroke Panod Panod | $148,000 | -- |
Source: Public Records
Tax History Compared to Growth
Tax History
| Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
|---|---|---|---|---|
| 2025 | $1,814 | $134,500 | $1,000 | $133,500 |
| 2024 | $1,814 | $132,600 | $1,000 | $131,600 |
| 2023 | $1,814 | $134,100 | $1,000 | $133,100 |
| 2022 | $1,864 | $134,900 | $1,000 | $133,900 |
| 2021 | $2,072 | $135,100 | $1,000 | $134,100 |
| 2020 | $2,208 | $130,700 | $1,000 | $129,700 |
| 2019 | $1,942 | $129,500 | $1,000 | $128,500 |
| 2018 | $1,914 | $112,100 | $1,000 | $111,100 |
| 2017 | $1,648 | $112,100 | $1,000 | $111,100 |
| 2016 | $1,706 | $0 | $0 | $0 |
| 2015 | $644 | $92,200 | $4,600 | $87,600 |
| 2014 | $932 | $0 | $0 | $0 |
Source: Public Records
About City Walk
Map
Nearby Homes
- 66 9th St E Unit 1210
- 66 9th St E Unit 2315
- 66 9th St E Unit 1613
- 66 9th St E Unit 1609
- 66 9th St E Unit 2501
- 66 9th St E Unit 1313
- 66 9th St E Unit 1912
- 78 10th St E Unit R2104
- 78 10th St E Unit R1808
- 78 10th St E Unit R2807
- 78 10th St E Unit 901R
- 78 10th St E Unit R2409
- 78 10th St E Unit R3309
- 78 10th St E Unit R1802
- 78 10th St E Unit R1710
- 78 10th St E Unit R806
- 78 10th St E Unit 2902
- 78 10th St E Unit R2004
- 78 10th St E Unit R1010
- 78 10th St E Unit R604
- 66 9th St E
- 66 9th St E Unit 1910
- 66 9th St E Unit 1412
- 66 9th St E Unit 1716
- 66 9th St E Unit 1212
- 66 9th St E Unit 2109
- 66 9th St E Unit 1516
- 66 9th St E Unit 2711
- 66 9th St E Unit G131
- 66 9th St E Unit 1611
- 66 9th St E Unit 1715
- 66 9th St E Unit 1409
- 66 9th St E Unit 1508
- 66 9th St E Unit 1306
- 66 9th St E Unit 1705
- 66 9th St E Unit 2605
- 66 9th St E Unit R2101
- 66 9th St E Unit 1215
- 66 9th St E Unit 1614
- 66 9th St E Unit 2708