Seller's Agent in 2018
Doug Stephan
Crown Real Estate & Mortgage
(916) 548-4133
7 in this area
93 Total Sales
Estimated Value: $766,000 - $1,064,769
Beautiful ranch style home on ONE acre with spacious in-law quarters in Old Town Elk Grove. Home has been remodeled inside & out. All new flooring, refinished oak floors, kitchen, appliances, paint, etc. Private electric gate entrance. NO HOA. 3 1/2 car garage w/ new metal roll up doors. 24x28 shop w/ 3 phase 200 AMP power. Pool, outbuildings, BBQ. Come & see this meticulously cared for home that is one of Old Town's rarest opportunities.
Last Agent to Sell the Property
Crown Real Estate & Mortgage License #01484887 Listed on: 06/28/2018
Last Buyer's Agent
Crown Real Estate & Mortgage License #01484887 Listed on: 06/28/2018
| Date | Buyer | Sale Price | Title Company |
|---|---|---|---|
| Ames Wade F | -- | None Available | |
| Ames Wade F | $790,000 | North American Title | |
| Neola Gabriel M | -- | None Available | |
| Neola Gabriel | $410,000 | Fidelity National Title Co | |
| Paris Dorothy M | -- | -- | |
| Paris Dorothy M | $239,000 | Stewart Title |
| Date | Status | Borrower | Loan Amount |
|---|---|---|---|
| Open | Ames Wade F | $567,000 | |
| Previous Owner | Neola Gabriel | $307,500 | |
| Previous Owner | Paris Dorothy M | $137,000 |
| Date | Event | Price | List to Sale | Price per Sq Ft |
|---|---|---|---|---|
| 09/07/2018 09/07/18 | Sold | $789,900 | -1.3% | $272 / Sq Ft |
| 08/14/2018 08/14/18 | Pending | -- | -- | -- |
| 07/06/2018 07/06/18 | Price Changed | $799,900 | -11.1% | $276 / Sq Ft |
| 06/28/2018 06/28/18 | For Sale | $899,900 | -- | $310 / Sq Ft |
| Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
|---|---|---|---|---|
| 2025 | $9,325 | $881,143 | $264,342 | $616,801 |
| 2024 | $9,325 | $863,866 | $259,159 | $604,707 |
| 2023 | $9,075 | $846,928 | $254,078 | $592,850 |
| 2022 | $8,910 | $830,323 | $249,097 | $581,226 |
| 2021 | $8,808 | $814,043 | $244,213 | $569,830 |
| 2020 | $8,685 | $805,697 | $241,709 | $563,988 |
| 2019 | $8,520 | $789,900 | $236,970 | $552,930 |
| 2018 | $6,891 | $542,957 | $132,424 | $410,533 |
| 2017 | $6,992 | $532,312 | $129,828 | $402,484 |
| 2016 | $6,309 | $521,876 | $127,283 | $394,593 |
| 2015 | $6,997 | $514,038 | $125,372 | $388,666 |
| 2014 | $5,251 | $503,970 | $122,917 | $381,053 |
Seller's Agent in 2018
Doug Stephan
Crown Real Estate & Mortgage
(916) 548-4133
7 in this area
93 Total Sales
Source: MetroList
MLS Number: 18043560
APN: 125-0262-013