
Seller's Agent in 2025
Anna Peng
Alink Realty Group
(949) 783-2400
3 in this area
97 Total Sales
***** Premium Location ***** immaculate turnkey detached home situated in a premium corner lot in the most desirable "Stonegate" community. Irvine Pacific Homes built Saratoga at Stonegate Plan 2. This very bright, airy, and spacious layout features 4 bedrooms, four bathrooms, and 2,181 sqft. One bedroom and bath on the main floor, each spacious bedroom on the upstairs level has its full bathroom, and the property features over $100,000 in top-quality upgrades. Open kitchen with a granite countertop and decorated glass tile full backsplash, white thermofoil shaker cabinets with knobs, pantry, under-cabinet task lighting, island, stainless steel appliances, sink, and recycling bin. Luxurious Royal Oak Hardwood flooring throughout except kitchen & family room area with wood-look tile, plantation shutter, crown molding, custom interior painting, baseboard, energy efficiency LED lighting. Master suite features marble flooring, a dual vanity with a granite countertop, a Roman tub, a marble shower surround with a clear glass enclosure, a framed mirror, and a walk-in closet. Individual laundry room on the upstairs, 2-car attached direct-access garage, storage area, and tankless water heater. Well-maintained backyard for privacy, relaxing & BBQ. Walking distance to the National Blue Ribbon Award, Stonegate Elementary School & Jeffrey Open Space Walking/Bike Trail. Only $152 monthly HOA dues for excellent amenities including four resort-style swimming pools (one Jr Olympic size), spa, 4 lighted tennis courts, playgrounds & picnic area. "HURRY. WON'T LAST LONG"!!!
Last Agent to Sell the Property
Alink Realty Group Brokerage Email: genstrongrealty@gmail.com License #02054173 Listed on: 06/14/2025
Last Buyer's Agent
Erica Tang
Redfin License #02063872
Date | Type | Sale Price | Title Company |
---|---|---|---|
Grant Deed | $1,988,000 | Fidelity National Title | |
Grant Deed | $1,168,000 | First American Title Co |
Date | Status | Loan Amount | Loan Type |
---|---|---|---|
Open | $1,210,000 | New Conventional | |
Previous Owner | $568,000 | Adjustable Rate Mortgage/ARM |
Date | Event | Price | Change | Sq Ft Price |
---|---|---|---|---|
08/20/2025 08/20/25 | Sold | $1,988,000 | 0.0% | $912 / Sq Ft |
07/20/2025 07/20/25 | Price Changed | $1,988,000 | -4.8% | $912 / Sq Ft |
06/14/2025 06/14/25 | For Sale | $2,088,000 | 0.0% | $957 / Sq Ft |
08/09/2024 08/09/24 | Rented | $5,600 | 0.0% | -- |
08/06/2024 08/06/24 | For Rent | $5,600 | +36.6% | -- |
06/23/2020 06/23/20 | Rented | $4,100 | 0.0% | -- |
06/21/2020 06/21/20 | Under Contract | -- | -- | -- |
06/05/2020 06/05/20 | For Rent | $4,100 | +2.5% | -- |
09/29/2018 09/29/18 | Rented | $4,000 | 0.0% | -- |
09/19/2018 09/19/18 | Price Changed | $4,000 | -4.8% | $2 / Sq Ft |
08/29/2018 08/29/18 | Price Changed | $4,200 | +5.0% | $2 / Sq Ft |
08/24/2018 08/24/18 | Price Changed | $4,000 | -4.8% | $2 / Sq Ft |
08/16/2018 08/16/18 | For Rent | $4,200 | 0.0% | -- |
08/15/2018 08/15/18 | Off Market | $4,200 | -- | -- |
08/13/2018 08/13/18 | Sold | $1,168,000 | 0.0% | $536 / Sq Ft |
06/26/2018 06/26/18 | Pending | -- | -- | -- |
05/15/2018 05/15/18 | For Sale | $1,168,000 | -- | $536 / Sq Ft |
Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
---|---|---|---|---|
2025 | $16,928 | $1,302,924 | $909,881 | $393,043 |
2024 | $16,928 | $1,277,377 | $892,040 | $385,337 |
2023 | $16,651 | $1,252,331 | $874,549 | $377,782 |
2022 | $16,383 | $1,227,776 | $857,401 | $370,375 |
2021 | $16,124 | $1,203,702 | $840,589 | $363,113 |
2020 | $16,000 | $1,191,360 | $831,970 | $359,390 |
2019 | $15,757 | $1,168,000 | $815,656 | $352,344 |
2018 | $7,290 | $434,201 | $231,060 | $203,141 |
2017 | $8,102 | $425,688 | $226,530 | $199,158 |
2016 | $8,021 | $417,342 | $222,089 | $195,253 |
2015 | $7,851 | $411,074 | $218,753 | $192,321 |
Seller's Agent in 2025
Anna Peng
Alink Realty Group
(949) 783-2400
3 in this area
97 Total Sales
E
Buyer's Agent in 2025
Erica Tang
Redfin
Buyer's Agent in 2024
Caleo Wang
JC Pacific Corp
(949) 431-6526
5 Total Sales
M
Seller Co-Listing Agent in 2020
Ming Hu
Universal Elite Inc.
(949) 783-2400
2 in this area
45 Total Sales
Y
Seller's Agent in 2018
Yiting Lau
HARVEST REALTY DEVELOPMENT
Seller's Agent in 2018
Sam Sang Oh
First Team Real Estate
(714) 397-8885
16 Total Sales
Source: California Regional Multiple Listing Service (CRMLS)
MLS Number: OC25128166
APN: 932-382-36