
1566 W 51st St Los Angeles, CA 90062
Vermont Square NeighborhoodHighlights
- Above Ground Pool
- City Lights View
- Retreat
- Automatic Gate
- Craftsman Architecture
- No HOA
About This Home
As of March 2024Welcome to this fully updated Craftsman-style home with an abundance of privacy on an iconic palm tree lined street in LA. Fully remodeled with a focus on light, bright, and airy spacious living, it boasts a beautifully landscaped lot that adds a touch of serenity to urban living. Upon entering, you'll be captivated by the seamless flow from the living room to the dining area, leading effortlessly into the chef's kitchen. The home offers three generously sized bedrooms and two full bathrooms, each showcasing new tile work and custom vanities. The layout includes a dedicated laundry room, discreetly tucked away. For those hot LA days, central heating and air conditioning have been installed, ensuring year-round comfort. Entertainment and relaxation are a breeze with a 10-foot stock tank pool equipped with a sand filtration system, while a tool shed provides storage solutions for outdoor equipment, and an additional driveway for extra parking. Privacy hedges and vibrant bougainvillea enhance the outdoor ambiance, creating a private oasis. Additionally, this home offers an array of extra features for added convenience such as Nest smart locks and doorbell. Conveniently located near USC, Downtown LA, and just minutes from freeways and public transit. *** This home qualifies for the first time buyer Home Run Program which means with a low down payment there’s no PMI and the rate is better than any conforming rate option. Along with this, the buyer will qualify for a $7500 closing credit from the lender – and there is no income restrictions to qualify for this program. ****
Last Agent to Sell the Property
eXp Realty of California Inc License #01198999 Listed on: 10/26/2023

Home Details
Home Type
- Single Family
Est. Annual Taxes
- $8,520
Year Built
- Built in 1912
Lot Details
- 5,232 Sq Ft Lot
- Level Lot
- Back and Front Yard
- Property is zoned LAR2
Home Design
- Craftsman Architecture
- Turnkey
Interior Spaces
- 1,459 Sq Ft Home
- 1-Story Property
- Double Pane Windows
- Living Room
- City Lights Views
Kitchen
- Gas Oven
- Gas Range
Bedrooms and Bathrooms
- 3 Main Level Bedrooms
- Retreat
- 2 Full Bathrooms
Laundry
- Laundry Room
- Dryer
- Washer
Home Security
- Home Security System
- Fire and Smoke Detector
Parking
- 2 Open Parking Spaces
- 2 Parking Spaces
- Parking Available
- Driveway
- Automatic Gate
Outdoor Features
- Above Ground Pool
- Covered patio or porch
Utilities
- Central Heating and Cooling System
Community Details
- No Home Owners Association
- Laundry Facilities
Listing and Financial Details
- Tax Lot 50
- Tax Tract Number 971
- Assessor Parcel Number 5003003025
Ownership History
Purchase Details
Home Financials for this Owner
Home Financials are based on the most recent Mortgage that was taken out on this home.Purchase Details
Home Financials for this Owner
Home Financials are based on the most recent Mortgage that was taken out on this home.Purchase Details
Home Financials for this Owner
Home Financials are based on the most recent Mortgage that was taken out on this home.Purchase Details
Home Financials for this Owner
Home Financials are based on the most recent Mortgage that was taken out on this home.Purchase Details
Home Financials for this Owner
Home Financials are based on the most recent Mortgage that was taken out on this home.Purchase Details
Home Financials for this Owner
Home Financials are based on the most recent Mortgage that was taken out on this home.Purchase Details
Purchase Details
Purchase Details
Purchase Details
Purchase Details
Home Financials for this Owner
Home Financials are based on the most recent Mortgage that was taken out on this home.Purchase Details
Home Financials for this Owner
Home Financials are based on the most recent Mortgage that was taken out on this home.Purchase Details
Purchase Details
Home Financials for this Owner
Home Financials are based on the most recent Mortgage that was taken out on this home.Purchase Details
Purchase Details
Purchase Details
Purchase Details
Similar Homes in the area
Home Values in the Area
Average Home Value in this Area
Purchase History
Date | Type | Sale Price | Title Company |
---|---|---|---|
Grant Deed | $860,000 | Usa National Title | |
Deed | -- | -- | |
Grant Deed | $475,000 | Lawyers Title Insurance Comp | |
Grant Deed | $455,000 | Wfg National Title Company | |
Grant Deed | $290,000 | Wfg Title Company | |
Interfamily Deed Transfer | -- | Stewart Title Of California | |
Grant Deed | $199,000 | Stewart Title Of California | |
Trustee Deed | $378,246 | Accommodation | |
Interfamily Deed Transfer | -- | None Available | |
Interfamily Deed Transfer | -- | None Available | |
Interfamily Deed Transfer | -- | New Century Title Company | |
Interfamily Deed Transfer | -- | New Century Title Company | |
Interfamily Deed Transfer | -- | Landsafe Title | |
Interfamily Deed Transfer | -- | Landsafe Title | |
Interfamily Deed Transfer | -- | Landsafe Title | |
Interfamily Deed Transfer | -- | -- | |
Interfamily Deed Transfer | -- | Orange Coast Title | |
Interfamily Deed Transfer | -- | Orange Coast Title | |
Gift Deed | -- | -- | |
Gift Deed | -- | -- | |
Gift Deed | -- | First American Title Co | |
Gift Deed | -- | -- |
Mortgage History
Date | Status | Loan Amount | Loan Type |
---|---|---|---|
Open | $766,500 | New Conventional | |
Previous Owner | $513,000 | New Conventional | |
Previous Owner | $510,000 | New Conventional | |
Previous Owner | $510,000 | New Conventional | |
Previous Owner | $510,000 | New Conventional | |
Previous Owner | $508,000 | No Value Available | |
Previous Owner | -- | No Value Available | |
Previous Owner | $483,500 | Future Advance Clause Open End Mortgage | |
Previous Owner | $483,500 | Future Advance Clause Open End Mortgage | |
Previous Owner | $483,500 | Future Advance Clause Open End Mortgage | |
Previous Owner | $215,000 | New Conventional | |
Previous Owner | $55,000 | Credit Line Revolving | |
Previous Owner | $100,000 | Credit Line Revolving | |
Previous Owner | $300,000 | Purchase Money Mortgage | |
Previous Owner | $270,000 | Fannie Mae Freddie Mac | |
Previous Owner | $148,000 | Purchase Money Mortgage | |
Previous Owner | $14,000 | Unknown |
Property History
Date | Event | Price | Change | Sq Ft Price |
---|---|---|---|---|
03/27/2024 03/27/24 | Sold | $860,000 | -4.3% | $589 / Sq Ft |
01/15/2024 01/15/24 | Price Changed | $899,000 | 0.0% | $616 / Sq Ft |
01/15/2024 01/15/24 | For Sale | $899,000 | +4.5% | $616 / Sq Ft |
01/11/2024 01/11/24 | Off Market | $860,000 | -- | -- |
01/10/2024 01/10/24 | For Sale | $935,000 | +8.7% | $641 / Sq Ft |
12/10/2023 12/10/23 | Off Market | $860,000 | -- | -- |
10/26/2023 10/26/23 | For Sale | $935,000 | +47.2% | $641 / Sq Ft |
11/21/2018 11/21/18 | Sold | $635,000 | +0.8% | $435 / Sq Ft |
11/02/2018 11/02/18 | Pending | -- | -- | -- |
11/02/2018 11/02/18 | Price Changed | $629,999 | -3.1% | $432 / Sq Ft |
10/22/2018 10/22/18 | Price Changed | $649,999 | -1.4% | $446 / Sq Ft |
10/20/2018 10/20/18 | For Sale | $659,000 | +44.8% | $452 / Sq Ft |
07/27/2018 07/27/18 | Sold | $455,000 | -5.2% | $312 / Sq Ft |
05/27/2018 05/27/18 | Pending | -- | -- | -- |
05/10/2018 05/10/18 | For Sale | $480,000 | +65.5% | $329 / Sq Ft |
07/18/2014 07/18/14 | Sold | $290,000 | -6.1% | $199 / Sq Ft |
06/09/2014 06/09/14 | Pending | -- | -- | -- |
03/19/2014 03/19/14 | For Sale | $309,000 | +55.3% | $212 / Sq Ft |
05/07/2012 05/07/12 | Sold | $199,000 | -4.2% | $136 / Sq Ft |
04/18/2012 04/18/12 | Pending | -- | -- | -- |
02/26/2012 02/26/12 | For Sale | $207,800 | -- | $142 / Sq Ft |
Tax History Compared to Growth
Tax History
Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
---|---|---|---|---|
2024 | $8,520 | $694,461 | $551,415 | $143,046 |
2023 | $8,377 | $680,845 | $540,603 | $140,242 |
2022 | $7,992 | $667,496 | $530,003 | $137,493 |
2021 | $7,888 | $654,409 | $519,611 | $134,798 |
2020 | $7,967 | $647,700 | $514,284 | $133,416 |
2019 | $7,652 | $635,000 | $504,200 | $130,800 |
2018 | $3,865 | $306,314 | $245,052 | $61,262 |
2016 | $3,689 | $294,422 | $235,538 | $58,884 |
2015 | $3,636 | $290,000 | $232,000 | $58,000 |
2014 | $2,678 | $203,900 | $160,764 | $43,136 |
Agents Affiliated with this Home
-
Seller's Agent in 2024
David Caskey
eXp Realty of California Inc
(310) 200-1960
1 in this area
351 Total Sales
-
Seller Co-Listing Agent in 2024
Christopher Schmidt
eXp Realty of California Inc
(310) 918-2731
1 in this area
30 Total Sales
-
Buyer's Agent in 2024
Jose Prats
Christie's International Real Estate SoCal
(323) 612-2001
1 in this area
83 Total Sales
-
P
Seller's Agent in 2018
Pedro Romo
Realty Executives
(626) 423-9810
14 Total Sales
-
Seller's Agent in 2018
Gustavo Flores
Coldewll Banker Leaders
(619) 708-5918
1 in this area
30 Total Sales
-
C
Buyer's Agent in 2018
Claude Kilgore
Keller Williams Pacific Estate
Map
Source: California Regional Multiple Listing Service (CRMLS)
MLS Number: SB23199335

APN: 5003-003-025
- 1638 W 51st St
- 1723 W 52nd St
- 1490 W 51st St
- 1632 W 52nd St
- 1530 W 51st Place
- 1706 W 49th St
- 1726 W 50th St
- 1739 W 53rd St
- 1558 W 47th St
- 1643 W 48th St
- 1445 W 51st Place
- 1457 W 52nd St
- 5321 Denker Ave
- 1435 W 50th St
- 4614 S Western Ave
- 5302 S Manhattan Place
- 1416 W 51st Place
- 5206 S St Andrews Place
- 1812 W 51st St
- 1435 W 53rd St